Beanstalk Footy Tipping Competition

Date 4/09/2009

Payments Report after Round 22

  Paid Total    
Points   to Date Owing    
 
111   Acton, Rachel 0.00 0.00    
119   Allchurch, Renee 0.00 0.00    
126   Allen, Richard 0.00 0.00    
132   Badenoch, Russell 0.00 0.00    
120   Badenoch, Sam & Tilly 0.00 0.00    
128   Bainbridge, Rachael 0.00 0.00    
121   Ball, Ian 0.00 0.00    
134   Ballard, Frank 0.00 0.00    
132   Ballard, Jed 0.00 0.00    
127   Ballard, Toni 0.00 0.00    
118   Barrett, Cathy 0.00 0.00    
114   Baxter, Christie 0.00 0.00    
111   Beven, Michael 0.00 0.00    
116   Biviano, Nancy 0.00 0.00    
128   Brown, Jeff 0.00 0.00    
118   Brown, Leah 0.00 0.00    
123   Bruce, Sande 0.00 0.00    
94   Brumfitt, Mathew 0.00 0.00    
127   Buckland, John 0.00 0.00    
122   Carpenter, Anthony 0.00 0.00    
128   Cheesman, Anthony 0.00 0.00    
120   Cini, Karen 0.00 0.00    
126   Clark, Matthew 0.00 0.00    
132   Collins, Tony 0.00 0.00    
122   Cook, Ray 0.00 0.00    
88   Cousins, Ben 0.00 0.00    
129   cullen, michael 0.00 0.00    
122   D, JA 0.00 0.00    
142   D, JG 0.00 0.00    
127   DeCandia, Jack 0.00 0.00    
135   Dewey, Rod 0.00 0.00    
124   Donaldson, Phil 0.00 0.00    
76   Drabsch, Chris 0.00 0.00    
73   Emery, Julie 0.00 0.00    
74   Emery, Veronica 0.00 0.00    
60   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
110   Fishers, David 0.00 0.00    
108   Frahn, Mark 0.00 0.00    
135   green, richard 0.00 0.00    
111   Grundel, Anthony 0.00 0.00    
102   Hall, Jason 0.00 0.00    
128   Harding, John 0.00 0.00    
114   Hardwick, Ian 0.00 0.00    
73   harvey, kitrina 0.00 0.00    
95   Heinrich, Callum 0.00 0.00    
132   Hill, Tim 0.00 0.00    
132   jackson, marty 0.00 0.00    
133   James, Jason 0.00 0.00    
131   Jedynak, Ted 0.00 0.00    
100   Johnstone, Michelle 0.00 0.00    
62   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
97   Kiely, Jonathan 0.00 0.00    
113   Kiely, Steve 0.00 0.00    
126   Klecko, Ray 0.00 0.00    
133   Knevitt, Chris 0.00 0.00    
115   Macartney-Clark, Kiara 0.00 0.00    
103   Malliotis, Robert 0.00 0.00    
103   Malliotis, Samantha 0.00 0.00    
127   matthews, kay 0.00 0.00    
125   matthews, michael 0.00 0.00    
79   Mccreight, Natalie 0.00 0.00    
130   Mcleod, Leigh 0.00 0.00    
97   Mead, Richard 0.00 0.00    
79   Miller, Jeff 0.00 0.00    
83   Morin, Philippe 0.00 0.00    
134   Murphy, Steve 0.00 0.00    
79   Mutton, Anthony 0.00 0.00    
137   Mutton, Damien 0.00 0.00    
121   Nancarrow, Jamie 0.00 0.00    
132   o'reilly, imogen 0.00 0.00    
131   O'Reilly, Janine 0.00 0.00    
116   O'Reilly, Merrin 0.00 0.00    
124   O'Reilly, Mike 0.00 0.00    
114   Ohlmus, Grant 0.00 0.00    
78   orellana, katherine 0.00 0.00    
132   Page, Jason 0.00 0.00    
124   Page, Kerryn 0.00 0.00    
118   Paladino, Jessica 0.00 0.00    
102   Palmer, Jodie 0.00 0.00    
75   Phillips, Demelza 0.00 0.00    
133   Phillips, Jane & Laurie 0.00 0.00    
126   PHILLIPS, Trevor 0.00 0.00    
106   Plueckhahn, Tania 0.00 0.00    
137   Prance, Shannon 0.00 0.00    
92   Prime, Optimus 0.00 0.00    
117   Quick, Matt 0.00 0.00    
115   Randabel, Jerome 0.00 0.00    
128   Randall, Anne 0.00 0.00    
134   Ranger, Brent 0.00 0.00    
137   Reimann, Nicole 0.00 0.00    
120   Rennie, Phil 0.00 0.00    
127   Rocca, Sue 0.00 0.00    
109   Rodwell, barak 0.00 0.00    
112   Rodwell, Rebecca 0.00 0.00    
133   Saint, Rachael 0.00 0.00    
96   Sanders, Colonel 0.00 0.00    
120   Schmidt, Charlie 0.00 0.00    
128   Schmidt, Ian 0.00 0.00    
131   Schwarz, Alan 0.00 0.00    
126   Schwarz, Eddy 0.00 0.00    
115   Siebel, Chris 0.00 0.00    
131   Siebel, Sue 0.00 0.00    
125   Slagter, Michael 0.00 0.00    
132   Smeets, Paul 0.00 0.00    
128   Smith, Richard 0.00 0.00    
112   Smith, Ryan 0.00 0.00    
139   Squire, Damian 0.00 0.00    
124   Staszynski, Lee 0.00 0.00    
126   Stevens, Russell 0.00 0.00    
123   Stone, Glenn 0.00 0.00    
75   Stothard, Ross 0.00 0.00    
83   Tack, Elisa 0.00 0.00    
104   Tate, Mark 0.00 0.00    
114   Terreri, Carmine 0.00 0.00    
128   Theodoros, Pablo 0.00 0.00    
139   Thomas, Paul 0.00 0.00    
113   thoms, dru 0.00 0.00    
130   Turner, Trent 0.00 0.00    
114   Watson, Bryce 0.00 0.00    
51   WEARNE, GARY 0.00 0.00    
132   White, Darren 0.00 0.00    
115   White, Dave 0.00 0.00    
127   Wilkinson, Kym 0.00 0.00    
119   Williams, Alan 0.00 0.00    
79   Williamson, Mark 0.00 0.00    
121   Witts, Abby 0.00 0.00    
128   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00