Beanstalk Footy Tipping Competition

Date 4/09/2009

Competitor Ladder for Round 22

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22   Prize
 
92nd 111   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6 6 5 3 2 5 7  102/0  
71st 119   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6 6 3 3 5 4 6  110/0  
52nd 126   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5 6 6 3 4 5 6  115/0  
18th 132   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6 7 6 2 5 6 6  124/0  
68th 120   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5 6 3 2 5 6 6  108/0  
 
39th 128   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6 5 7 5 5 6 5  117/0  
65th 121   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4 6 6 3 4 5 6  114/0  
10th 134   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5 5 6 2 6 6 6  121/0  
24th 132   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5 5 6 4 5 6 5  120/0  
45th 127   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5 6 6 3 4 6 5  116/0  
 
75th 118   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6 3 7 1 3 4 4  105/0  
86th 114   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6 6 5 3 3 4 4  102/0  
93rd 111   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3 5 5 4 5 5 6  102/0  
77th 116   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3 5 7 4 6 4 4  108/0  
35th 128   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6 5 6 3 5 5 3  117/0  
 
74th 118   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3 5 5 2 6 2 6  106/0  
60th 123   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6 5 4 2 4 6 7  113/0  
109th 94   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3 3 3 4 5 2 6  94/2  
44th 127   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5 6 5 2 6 5 6  115/0  
63rd 122   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5 5 5 4 6 5 6  116/1  
 
34th 128   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7 5 4 4 5 5 6  119/0  
69th 120   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5 4 6 1 5 4 6  114/0  
48th 126   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6 6 3 2 5 2 6  112/0  
17th 132   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6 4 5 4 6 4 7  117/0  
61st 122   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6 5 5 2 4 6 4  113/0  
 
111th 88   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3 3 3 4 5 2 6  83/1  
31st 129   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5 2 5 3 7 4 6  115/0  
62nd 122   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5 5 5 2 5 5 6  115/0  
1st 142   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7 6 5 3 6 5 10  127/0  **
43rd 127   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6 6 6 2 3 5 6  113/0  
 
7th 135   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5 6 6 2 4 6 6  121/0  
57th 124   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5 5 6 2 6 6 6  113/0  
119th 76   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  76/2  
124th 73   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3 3 3 4 5 2 5  73/2  
122nd 74   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3 3 3 4 5 2 5  74/2  
 
126th 60   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3 3 3 4 5 2 6  60/2  
95th 110   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3 4 3 4 6 2 6  97/0  
97th 108   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3 3 3 2 5 2 6  97/0  
8th 135   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6 5 7 3 5 6 6  122/0  
94th 111   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3 4 5 4 5 2 6  100/0  
 
103rd 102   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3 3 3 4 5 2 6  92/0  
38th 128   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5 5 6 2 5 6 6  117/0  
85th 114   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3 6 5 4 4 5 6  103/0  
123rd 73   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  73/2  
108th 95   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7 3 3 4 5 2 6  88/1  
 
22nd 132   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6 7 6 1 6 2 6  119/0  
21st 132   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6 5 6 3 4 7 6  120/0  
15th 133   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6 5 5 1 6 6 6  119/0  
27th 131   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5 6 6 3 6 5 5  118/0  
104th 100   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3 4 3 4 5 2 6  94/1  
 
125th 62   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3 3 3 4 5 2 6  62/2  
106th 97   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3 3 3 4 5 2 6  92/1  
89th 113   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3 5 6 1 5 4 5  101/0  
50th 126   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5 7 6 2 5 6 5  117/0  
13th 133   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5 6 6 4 6 5 5  121/0  
 
80th 115   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4 6 4 5 2 2 6  108/1  
101st 103   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5 5 4 2 4 6 2  95/0  
100th 103   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3 3 3 4 5 2 6  92/0  
46th 127   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6 6 6 3 6 5 5  116/0  
53rd 125   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6 5 6 2 5 7 7  117/0  
 
114th 79   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3 3 3 4 5 2 6  79/2  
30th 130   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6 4 7 2 6 5 4  117/0  
105th 97   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3 3 3 4 5 2 6  92/1  
115th 79   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  79/2  
112th 83   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3 3 3 4 5 2 6  83/2  
 
9th 134   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6 6 6 2 5 5 5  122/0  
116th 79   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  79/2  
4th 137   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6 6 6 3 5 5 6  124/0  
66th 121   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6 5 6 4 6 6 5  111/0  
16th 132   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4 6 7 4 5 5 6  121/0  
 
28th 131   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7 5 6 3 5 6 6  121/0  
78th 116   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6 3 6 2 4 5 5  108/0  
58th 124   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5 5 6 4 5 6 5  114/0  
83rd 114   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7 2 4 4 6 5 6  114/2  
118th 78   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  78/2  
 
23rd 132   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6 5 7 2 5 7 3  119/0  
56th 124   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5 4 7 4 7 5 6  118/0  
73rd 118   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5 5 10 4 5 5 4  107/0  
102nd 102   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3 3 3 4 5 2 6  97/1  
120th 75   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  75/2  
 
12th 133   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6 6 7 3 4 5 7  121/0  
49th 126   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6 6 6 3 5 6 5  117/0  
98th 106   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4 3 4 4 7 4 4  97/0  
5th 137   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6 5 7 4 5 5 3  122/0  
110th 92   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3 3 3 4 5 2 6  83/0  
 
76th 117   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6 4 3 4 3 7 6  106/0  
81st 115   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6 6 5 2 5 4 6  110/0  
33rd 128   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5 4 7 2 4 5 6  118/0  
11th 134   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3 6 6 3 6 5 5  119/0  
6th 137   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5 7 6 4 6 6 6  126/0  
 
70th 120   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4 5 6 2 5 5 5  110/0  
42nd 127   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5 7 10 3 4 6 6  117/0  
96th 109   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5 4 5 4 5 2 6  97/0  
91st 112   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5 5 5 3 5 3 5  107/1  
14th 133   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5 6 7 2 6 6 4  120/0  
 
107th 96   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3 3 3 4 5 2 6  87/0  
67th 120   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5 6 10 4 6 5 3  111/0  
40th 128   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6 5 6 4 4 6 5  118/0  
26th 131   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5 6 5 2 6 5 6  121/0  
47th 126   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6 6 7 3 4 6 5  115/0  
 
79th 115   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3 5 6 3 4 5 5  110/1  
25th 131   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6 5 5 4 5 6 7  120/0  
54th 125   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4 5 6 4 5 5 6  112/0  
20th 132   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6 6 5 3 5 6 6  121/0  
32nd 128   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5 5 7 3 3 5 4  118/0  
 
90th 112   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5 3 3 4 5 2 6  102/0  
3rd 139   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6 7 6 2 5 6 5  126/0  
55th 124   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5 7 5 2 4 2 6  115/0  
51st 126   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6 6 6 4 5 7 5  113/0  
59th 123   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6 3 3 4 5 6 5  114/0  
 
121st 75   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  75/2  
113th 83   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  80/1  
99th 104   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5 2 3 3 5 2 6  96/0  
87th 114   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3 5 4 3 5 5 4  104/0  
36th 128   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6 6 5 1 4 5 5  117/0  
 
2nd 139   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6 7 7 1 5 7 6  123/0  
88th 113   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6 3 3 4 4 5 6  104/0  
29th 130   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6 6 6 2 5 4 4  121/0  
84th 114   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6 1 6 3 6 4 6  103/0  
127th 51   WEARNE, GARY 2 3 3 1 1 0 1 2 4 3 3 3 1 3 3 3 1 3 1 2 2 6  51/2  
 
19th 132   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6 6 7 2 5 6 5  121/0  
82nd 115   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5 3 3 4 6 4 5  103/0  
41st 127   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8 6 7 3 6 5 5  117/0  
72nd 119   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7 3 6 2 5 2 6  107/0  
117th 79   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2 6  79/2  
 
64th 121   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3 6 7 2 6 5 3  112/0  
37th 128   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5 5 6 1 6 5 6  115/0  
 
** This weeks prize: Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 22 - 5.26
 
Default scores are underlined.