Beanstalk Footy Tipping Competition

Date 24/08/2009

Competitor Ladder for Round 21

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21   Prize
 
94th 104   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6 6 5 3 2 5  95/0  
73rd 113   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6 6 3 3 5 4  104/0  
49th 120   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5 6 6 3 4 5  109/0  
18th 126   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6 7 6 2 5 6  118/0  
70th 114   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5 6 3 2 5 6  102/0  
 
59th 118   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6 5 7 5 5 6  112/1  
67th 115   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4 6 6 3 4 5  108/0  
13th 128   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5 5 6 2 6 6  115/0  
15th 127   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5 5 6 4 5 6  115/0  
38th 122   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5 6 6 3 4 6  111/0  
 
72nd 114   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6 3 7 1 3 4  101/0  
80th 110   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6 6 5 3 3 4  98/0  
91st 105   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3 5 5 4 5 5  96/0  
75th 112   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3 5 7 4 6 4  104/0  
27th 125   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6 5 6 3 5 5  114/0  
 
76th 112   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3 5 5 2 6 2  100/0  
62nd 116   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6 5 4 2 4 6  106/0  
109th 88   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3 3 3 4 5 2  88/2  
44th 121   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5 6 5 2 6 5  109/0  
65th 116   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5 5 5 4 6 5  110/1  
 
36th 122   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7 5 4 4 5 5  113/0  
71st 114   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5 4 6 1 5 4  108/0  
47th 120   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6 6 3 2 5 2  106/0  
24th 125   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6 4 5 4 6 4  110/0  
56th 118   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6 5 5 2 4 6  109/0  
 
111th 82   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3 3 3 4 5 2  77/1  
31st 123   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5 2 5 3 7 4  109/0  
64th 116   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5 5 5 2 5 5  109/0  
4th 132   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7 6 5 3 6 5  117/0  
43rd 121   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6 6 6 2 3 5  107/0  
 
7th 129   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5 6 6 2 4 6  115/0  
60th 118   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5 5 6 2 6 6  107/0  
119th 70   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  70/2  
123rd 68   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3 3 3 4 5 2  68/2  
120th 69   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3 3 3 4 5 2  69/2  
 
126th 54   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3 3 3 4 5 2  54/2  
93rd 104   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3 4 3 4 6 2  91/0  
96th 102   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3 3 3 2 5 2  91/0  
9th 129   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6 5 7 3 5 6  116/0  
92nd 105   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3 4 5 4 5 2  94/0  
 
103rd 96   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3 3 3 4 5 2  86/0  
40th 122   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5 5 6 2 5 6  111/0  
87th 108   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3 6 5 4 4 5  97/0  
124th 67   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  67/2  
108th 89   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7 3 3 4 5 2  82/1  
 
48th 120   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6 7 6 1 6 2  113/1  
22nd 126   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6 5 6 3 4 7  114/0  **
16th 127   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6 5 5 1 6 6  113/0  
20th 126   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5 6 6 3 6 5  113/0  
104th 94   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3 4 3 4 5 2  88/1  
 
125th 56   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3 3 3 4 5 2  56/2  
106th 91   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3 3 3 4 5 2  86/1  
85th 108   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3 5 6 1 5 4  96/0  
45th 121   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5 7 6 2 5 6  112/0  
14th 128   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5 6 6 4 6 5  116/0  
 
82nd 109   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4 6 4 5 2 2  102/1  
99th 101   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5 5 4 2 4 6  93/0  
101st 97   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3 3 3 4 5 2  86/0  
39th 122   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6 6 6 3 6 5  111/0  
57th 118   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6 5 6 2 5 7  110/0  **
 
114th 73   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3 3 3 4 5 2  73/2  
23rd 126   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6 4 7 2 6 5  113/0  
105th 91   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3 3 3 4 5 2  86/1  
115th 73   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  73/2  
112th 77   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3 3 3 4 5 2  77/2  
 
8th 129   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6 6 6 2 5 5  117/0  
116th 73   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  73/2  
5th 131   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6 6 6 3 5 5  118/0  
66th 116   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6 5 6 4 6 6  106/0  
17th 126   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4 6 7 4 5 5  115/0  
 
26th 125   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7 5 6 3 5 6  115/0  
77th 111   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6 3 6 2 4 5  103/0  
51st 119   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5 5 6 4 5 6  109/0  
84th 108   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7 2 4 4 6 5  108/2  
118th 72   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  72/2  
 
11th 129   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6 5 7 2 5 7  116/0  **
58th 118   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5 4 7 4 7 5  112/0  
69th 114   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5 5 10 4 5 5  103/0  
102nd 96   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3 3 3 4 5 2  91/1  
121st 69   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  69/2  
 
50th 119   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6 6 7 3 4 5  114/1  
63rd 116   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6 6 6 3 5 6  112/1  
98th 102   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4 3 4 4 7 4  93/0  
1st 134   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6 5 7 4 5 5  119/0  
110th 86   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3 3 3 4 5 2  77/0  
 
78th 111   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6 4 3 4 3 7  100/0  **
83rd 109   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6 6 5 2 5 4  104/0  
35th 122   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5 4 7 2 4 5  112/0  
10th 129   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3 6 6 3 6 5  114/0  
6th 131   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5 7 6 4 6 6  120/0  
 
68th 115   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4 5 6 2 5 5  105/0  
41st 121   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5 7 10 3 4 6  111/0  
95th 103   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5 4 5 4 5 2  91/0  
97th 102   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5 5 5 3 5 3  102/2  
12th 129   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5 6 7 2 6 6  116/0  
 
107th 90   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3 3 3 4 5 2  81/0  
61st 117   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5 6 10 4 6 5  108/0  
32nd 123   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6 5 6 4 4 6  113/0  
25th 125   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5 6 5 2 6 5  115/0  
42nd 121   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6 6 7 3 4 6  110/0  
 
90th 105   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3 5 6 3 4 5  105/2  
29th 124   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6 5 5 4 5 6  113/0  
52nd 119   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4 5 6 4 5 5  106/0  
21st 126   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6 6 5 3 5 6  115/0  
28th 124   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5 5 7 3 3 5  114/0  
 
89th 106   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5 3 3 4 5 2  96/0  
2nd 134   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6 7 6 2 5 6  121/0  
53rd 118   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5 7 5 2 4 2  109/0  
46th 121   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6 6 6 4 5 7  108/0  **
54th 118   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6 3 3 4 5 6  109/0  
 
122nd 69   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  69/2  
113th 77   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  74/1  
100th 98   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5 2 3 3 5 2  90/0  
81st 110   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3 5 4 3 5 5  100/0  
30th 123   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6 6 5 1 4 5  112/0  
 
3rd 133   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6 7 7 1 5 7  117/0  **
88th 107   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6 3 3 4 4 5  98/0  
19th 126   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6 6 6 2 5 4  117/0  
86th 108   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6 1 6 3 6 4  97/0  
127th 45   WEARNE, GARY 2 3 3 1 1 0 1 2 4 3 3 3 1 3 3 3 1 3 1 2 2  45/2  
 
34th 122   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6 6 7 2 5 6  116/1  
79th 110   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5 3 3 4 6 4  98/0  
33rd 122   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8 6 7 3 6 5  112/0  
74th 113   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7 3 6 2 5 2  101/0  
117th 73   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4 5 2  73/2  
 
55th 118   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3 6 7 2 6 5  109/0  
37th 122   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5 5 6 1 6 5  109/0  
 
** This weeks prize: One sixth share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 21 - 5.30
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!