Beanstalk Footy Tipping Competition

Date 18/08/2009

Payments Report after Round 20

  Paid Total    
Points   to Date Owing    
 
99   Acton, Rachel 0.00 0.00    
109   Allchurch, Renee 0.00 0.00    
115   Allen, Richard 0.00 0.00    
120   Badenoch, Russell 0.00 0.00    
102   Badenoch, Sam & Tilly 0.00 0.00    
106   Bainbridge, Rachael 0.00 0.00    
110   Ball, Ian 0.00 0.00    
122   Ballard, Frank 0.00 0.00    
121   Ballard, Jed 0.00 0.00    
116   Ballard, Toni 0.00 0.00    
110   Barrett, Cathy 0.00 0.00    
106   Baxter, Christie 0.00 0.00    
100   Beven, Michael 0.00 0.00    
104   Biviano, Nancy 0.00 0.00    
115   Brown, Jeff 0.00 0.00    
110   Brown, Leah 0.00 0.00    
110   Bruce, Sande 0.00 0.00    
86   Brumfitt, Mathew 0.00 0.00    
111   Buckland, John 0.00 0.00    
111   Carpenter, Anthony 0.00 0.00    
117   Cheesman, Anthony 0.00 0.00    
110   Cini, Karen 0.00 0.00    
118   Clark, Matthew 0.00 0.00    
121   Collins, Tony 0.00 0.00    
112   Cook, Ray 0.00 0.00    
80   Cousins, Ben 0.00 0.00    
119   cullen, michael 0.00 0.00    
111   D, JA 0.00 0.00    
127   D, JG 0.00 0.00    
116   DeCandia, Jack 0.00 0.00    
123   Dewey, Rod 0.00 0.00    
112   Donaldson, Phil 0.00 0.00    
68   Drabsch, Chris 0.00 0.00    
66   Emery, Julie 0.00 0.00    
67   Emery, Veronica 0.00 0.00    
52   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
102   Fishers, David 0.00 0.00    
100   Frahn, Mark 0.00 0.00    
123   green, richard 0.00 0.00    
103   Grundel, Anthony 0.00 0.00    
94   Hall, Jason 0.00 0.00    
116   Harding, John 0.00 0.00    
103   Hardwick, Ian 0.00 0.00    
65   harvey, kitrina 0.00 0.00    
87   Heinrich, Callum 0.00 0.00    
118   Hill, Tim 0.00 0.00    
119   jackson, marty 0.00 0.00    
121   James, Jason 0.00 0.00    
121   Jedynak, Ted 0.00 0.00    
92   Johnstone, Michelle 0.00 0.00    
54   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
89   Kiely, Jonathan 0.00 0.00    
104   Kiely, Steve 0.00 0.00    
115   Klecko, Ray 0.00 0.00    
123   Knevitt, Chris 0.00 0.00    
107   Macartney-Clark, Kiara 0.00 0.00    
95   Malliotis, Robert 0.00 0.00    
95   Malliotis, Samantha 0.00 0.00    
112   matthews, kay 0.00 0.00    
111   matthews, michael 0.00 0.00    
71   Mccreight, Natalie 0.00 0.00    
121   Mcleod, Leigh 0.00 0.00    
89   Mead, Richard 0.00 0.00    
71   Miller, Jeff 0.00 0.00    
75   Morin, Philippe 0.00 0.00    
124   Murphy, Steve 0.00 0.00    
71   Mutton, Anthony 0.00 0.00    
126   Mutton, Damien 0.00 0.00    
104   Nancarrow, Jamie 0.00 0.00    
116   o'reilly, imogen 0.00 0.00    
119   O'Reilly, Janine 0.00 0.00    
101   O'Reilly, Merrin 0.00 0.00    
113   O'Reilly, Mike 0.00 0.00    
103   Ohlmus, Grant 0.00 0.00    
70   orellana, katherine 0.00 0.00    
122   Page, Jason 0.00 0.00    
113   Page, Kerryn 0.00 0.00    
109   Paladino, Jessica 0.00 0.00    
94   Palmer, Jodie 0.00 0.00    
67   Phillips, Demelza 0.00 0.00    
109   Phillips, Jane & Laurie 0.00 0.00    
110   PHILLIPS, Trevor 0.00 0.00    
98   Plueckhahn, Tania 0.00 0.00    
124   Prance, Shannon 0.00 0.00    
84   Prime, Optimus 0.00 0.00    
104   Quick, Matt 0.00 0.00    
105   Randabel, Jerome 0.00 0.00    
117   Randall, Anne 0.00 0.00    
119   Ranger, Brent 0.00 0.00    
119   Reimann, Nicole 0.00 0.00    
110   Rennie, Phil 0.00 0.00    
115   Rocca, Sue 0.00 0.00    
101   Rodwell, barak 0.00 0.00    
99   Rodwell, Rebecca 0.00 0.00    
123   Saint, Rachael 0.00 0.00    
88   Sanders, Colonel 0.00 0.00    
107   Schmidt, Charlie 0.00 0.00    
117   Schmidt, Ian 0.00 0.00    
120   Schwarz, Alan 0.00 0.00    
115   Schwarz, Eddy 0.00 0.00    
100   Siebel, Chris 0.00 0.00    
118   Siebel, Sue 0.00 0.00    
114   Slagter, Michael 0.00 0.00    
120   Smeets, Paul 0.00 0.00    
119   Smith, Richard 0.00 0.00    
104   Smith, Ryan 0.00 0.00    
128   Squire, Damian 0.00 0.00    
116   Staszynski, Lee 0.00 0.00    
114   Stevens, Russell 0.00 0.00    
112   Stone, Glenn 0.00 0.00    
67   Stothard, Ross 0.00 0.00    
75   Tack, Elisa 0.00 0.00    
96   Tate, Mark 0.00 0.00    
100   Terreri, Carmine 0.00 0.00    
113   Theodoros, Pablo 0.00 0.00    
126   Thomas, Paul 0.00 0.00    
102   thoms, dru 0.00 0.00    
122   Turner, Trent 0.00 0.00    
104   Watson, Bryce 0.00 0.00    
43   WEARNE, GARY 0.00 0.00    
116   White, Darren 0.00 0.00    
106   White, Dave 0.00 0.00    
112   Wilkinson, Kym 0.00 0.00    
111   Williams, Alan 0.00 0.00    
71   Williamson, Mark 0.00 0.00    
113   Witts, Abby 0.00 0.00    
117   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00