Beanstalk Footy Tipping Competition

Date 11/08/2009

Payments Report after Round 19

  Paid Total    
Points   to Date Owing    
 
97   Acton, Rachel 0.00 0.00    
104   Allchurch, Renee 0.00 0.00    
111   Allen, Richard 0.00 0.00    
115   Badenoch, Russell 0.00 0.00    
97   Badenoch, Sam & Tilly 0.00 0.00    
101   Bainbridge, Rachael 0.00 0.00    
102   Ball, Ian 0.00 0.00    
116   Ballard, Frank 0.00 0.00    
116   Ballard, Jed 0.00 0.00    
112   Ballard, Toni 0.00 0.00    
107   Barrett, Cathy 0.00 0.00    
103   Baxter, Christie 0.00 0.00    
95   Beven, Michael 0.00 0.00    
98   Biviano, Nancy 0.00 0.00    
110   Brown, Jeff 0.00 0.00    
104   Brown, Leah 0.00 0.00    
106   Bruce, Sande 0.00 0.00    
81   Brumfitt, Mathew 0.00 0.00    
105   Buckland, John 0.00 0.00    
105   Carpenter, Anthony 0.00 0.00    
112   Cheesman, Anthony 0.00 0.00    
100   Cini, Karen 0.00 0.00    
113   Clark, Matthew 0.00 0.00    
115   Collins, Tony 0.00 0.00    
108   Cook, Ray 0.00 0.00    
75   Cousins, Ben 0.00 0.00    
112   cullen, michael 0.00 0.00    
106   D, JA 0.00 0.00    
121   D, JG 0.00 0.00    
113   DeCandia, Jack 0.00 0.00    
119   Dewey, Rod 0.00 0.00    
100   Donaldson, Phil 0.00 0.00    
63   Drabsch, Chris 0.00 0.00    
61   Emery, Julie 0.00 0.00    
62   Emery, Veronica 0.00 0.00    
47   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
90   Fishers, David 0.00 0.00    
95   Frahn, Mark 0.00 0.00    
118   green, richard 0.00 0.00    
98   Grundel, Anthony 0.00 0.00    
89   Hall, Jason 0.00 0.00    
106   Harding, John 0.00 0.00    
99   Hardwick, Ian 0.00 0.00    
60   harvey, kitrina 0.00 0.00    
82   Heinrich, Callum 0.00 0.00    
112   Hill, Tim 0.00 0.00    
115   jackson, marty 0.00 0.00    
115   James, Jason 0.00 0.00    
115   Jedynak, Ted 0.00 0.00    
87   Johnstone, Michelle 0.00 0.00    
49   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
84   Kiely, Jonathan 0.00 0.00    
99   Kiely, Steve 0.00 0.00    
110   Klecko, Ray 0.00 0.00    
117   Knevitt, Chris 0.00 0.00    
105   Macartney-Clark, Kiara 0.00 0.00    
87   Malliotis, Robert 0.00 0.00    
90   Malliotis, Samantha 0.00 0.00    
106   matthews, kay 0.00 0.00    
106   matthews, michael 0.00 0.00    
66   Mccreight, Natalie 0.00 0.00    
115   Mcleod, Leigh 0.00 0.00    
84   Mead, Richard 0.00 0.00    
66   Miller, Jeff 0.00 0.00    
70   Morin, Philippe 0.00 0.00    
114   Murphy, Steve 0.00 0.00    
66   Mutton, Anthony 0.00 0.00    
121   Mutton, Damien 0.00 0.00    
98   Nancarrow, Jamie 0.00 0.00    
111   o'reilly, imogen 0.00 0.00    
114   O'Reilly, Janine 0.00 0.00    
97   O'Reilly, Merrin 0.00 0.00    
108   O'Reilly, Mike 0.00 0.00    
97   Ohlmus, Grant 0.00 0.00    
65   orellana, katherine 0.00 0.00    
117   Page, Jason 0.00 0.00    
106   Page, Kerryn 0.00 0.00    
104   Paladino, Jessica 0.00 0.00    
89   Palmer, Jodie 0.00 0.00    
62   Phillips, Demelza 0.00 0.00    
105   Phillips, Jane & Laurie 0.00 0.00    
105   PHILLIPS, Trevor 0.00 0.00    
91   Plueckhahn, Tania 0.00 0.00    
119   Prance, Shannon 0.00 0.00    
79   Prime, Optimus 0.00 0.00    
101   Quick, Matt 0.00 0.00    
100   Randabel, Jerome 0.00 0.00    
113   Randall, Anne 0.00 0.00    
113   Ranger, Brent 0.00 0.00    
113   Reimann, Nicole 0.00 0.00    
105   Rennie, Phil 0.00 0.00    
111   Rocca, Sue 0.00 0.00    
96   Rodwell, barak 0.00 0.00    
94   Rodwell, Rebecca 0.00 0.00    
117   Saint, Rachael 0.00 0.00    
83   Sanders, Colonel 0.00 0.00    
101   Schmidt, Charlie 0.00 0.00    
109   Schmidt, Ian 0.00 0.00    
114   Schwarz, Alan 0.00 0.00    
111   Schwarz, Eddy 0.00 0.00    
96   Siebel, Chris 0.00 0.00    
113   Siebel, Sue 0.00 0.00    
109   Slagter, Michael 0.00 0.00    
115   Smeets, Paul 0.00 0.00    
116   Smith, Richard 0.00 0.00    
99   Smith, Ryan 0.00 0.00    
123   Squire, Damian 0.00 0.00    
112   Staszynski, Lee 0.00 0.00    
109   Stevens, Russell 0.00 0.00    
107   Stone, Glenn 0.00 0.00    
62   Stothard, Ross 0.00 0.00    
70   Tack, Elisa 0.00 0.00    
91   Tate, Mark 0.00 0.00    
95   Terreri, Carmine 0.00 0.00    
109   Theodoros, Pablo 0.00 0.00    
121   Thomas, Paul 0.00 0.00    
98   thoms, dru 0.00 0.00    
117   Turner, Trent 0.00 0.00    
98   Watson, Bryce 0.00 0.00    
111   White, Darren 0.00 0.00    
100   White, Dave 0.00 0.00    
106   Wilkinson, Kym 0.00 0.00    
106   Williams, Alan 0.00 0.00    
66   Williamson, Mark 0.00 0.00    
107   Witts, Abby 0.00 0.00    
111   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00