Beanstalk Footy Tipping Competition

Date 11/08/2009

Competitor Ladder for Round 19

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19   Prize
 
90th 97   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6 6 5 3  88/0  
67th 104   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6 6 3 3  95/0  
41st 111   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5 6 6 3  100/0  
16th 115   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6 7 6 2  107/0  
88th 97   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5 6 3 2  91/1  
 
73rd 101   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6 5 7 5  101/2  **
71st 102   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4 6 6 3  99/1  
13th 116   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5 5 6 2  103/0  
14th 116   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5 5 6 4  104/0  
35th 112   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5 6 6 3  101/0  
 
52nd 107   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6 3 7 1  94/0  
70th 103   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6 6 5 3  91/0  
94th 95   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3 5 5 4  86/0  
82nd 98   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3 5 7 4  94/1  
42nd 110   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6 5 6 3  104/1  
 
69th 104   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3 5 5 2  92/0  
55th 106   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6 5 4 2  96/0  
109th 81   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3 3 3 4  81/2  
64th 105   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5 6 5 2  98/1  
66th 105   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5 5 5 4  99/1  
 
32nd 112   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7 5 4 4  103/0  
77th 100   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5 4 6 1  99/1  
28th 113   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6 6 3 2  99/0  
15th 115   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6 4 5 4  100/0  
48th 108   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6 5 5 2  99/0  
 
111th 75   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3 3 3 4  70/1  
34th 112   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5 2 5 3  98/0  
57th 106   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5 5 5 2  99/0  
4th 121   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7 6 5 3  106/0  
30th 113   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6 6 6 2  99/0  
 
6th 119   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5 6 6 2  105/0  
76th 100   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5 5 6 2  95/1  
119th 63   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  63/2  
123rd 61   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3 3 3 4  61/2  
120th 62   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3 3 3 4  62/2  
 
126th 47   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3 3 3 4  47/2  
99th 90   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3 4 3 4  83/1  
93rd 95   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3 3 3 2  84/0  
7th 118   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6 5 7 3  105/0  
86th 98   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3 4 5 4  87/0  
 
102nd 89   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3 3 3 4  79/0  
59th 106   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5 5 6 2  100/1  
81st 99   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3 6 5 4  88/0  
124th 60   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  60/2  
108th 82   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7 3 3 4  75/1  
 
33rd 112   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6 7 6 1  105/1  
19th 115   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6 5 6 3  103/0  
21st 115   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6 5 5 1  101/0  
17th 115   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5 6 6 3  102/0  
103rd 87   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3 4 3 4  81/1  
 
125th 49   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3 3 3 4  49/2  
106th 84   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3 3 3 4  79/1  
80th 99   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3 5 6 1  87/0  
43rd 110   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5 7 6 2  101/0  
10th 117   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5 6 6 4  105/0  
 
62nd 105   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4 6 4 5  98/1  **
104th 87   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5 5 4 2  83/1  
100th 90   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3 3 3 4  79/0  
58th 106   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6 6 6 3  100/1  
56th 106   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6 5 6 2  98/0  
 
114th 66   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3 3 3 4  66/2  
20th 115   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6 4 7 2  102/0  
105th 84   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3 3 3 4  79/1  
115th 66   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  66/2  
112th 70   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3 3 3 4  70/2  
 
23rd 114   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6 6 6 2  107/1  
116th 66   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  66/2  
2nd 121   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6 6 6 3  108/0  
85th 98   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6 5 6 4  94/1  
36th 111   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4 6 7 4  105/1  
 
24th 114   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7 5 6 3  104/0  
89th 97   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6 3 6 2  94/1  
49th 108   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5 5 6 4  98/0  
87th 97   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7 2 4 4  97/2  
118th 65   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3 3 3 4  65/2  
 
9th 117   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6 5 7 2  104/0  
60th 106   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5 4 7 4  100/0  
68th 104   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5 5 10 4  93/0  
101st 89   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3 3 3 4  84/1  
121st 62   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  62/2  
 
61st 105   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6 6 7 3  105/2  
63rd 105   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6 6 6 3  101/1  
98th 91   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4 3 4 4  82/0  
5th 119   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6 5 7 4  109/1  
110th 79   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3 3 3 4  70/0  
 
74th 101   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6 4 3 4  90/0  
75th 100   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6 6 5 2  95/0  
26th 113   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5 4 7 2  103/0  
27th 113   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3 6 6 3  103/1  
29th 113   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5 7 6 4  108/1  
 
65th 105   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4 5 6 2  95/0  
38th 111   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5 7 10 3  101/0  
92nd 96   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5 4 5 4  84/0  
96th 94   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5 5 5 3  94/2  
11th 117   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5 6 7 2  104/0  
 
107th 83   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3 3 3 4  74/0  
72nd 101   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5 6 10 4  97/1  
45th 109   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6 5 6 4  103/1  
22nd 114   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5 6 5 2  104/0  
39th 111   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6 6 7 3  100/0  
 
91st 96   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3 5 6 3  96/2  
25th 113   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6 5 5 4  102/0  
47th 109   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4 5 6 4  96/0  
18th 115   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6 6 5 3  104/0  
12th 116   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5 5 7 3  106/0  
 
79th 99   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5 3 3 4  89/0  
1st 123   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6 7 6 2  110/0  
31st 112   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5 7 5 2  103/0  
46th 109   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6 6 6 4  96/0  
50th 107   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6 3 3 4  98/0  
 
122nd 62   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  62/2  
113th 70   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3 3 3 4  67/1  
97th 91   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5 2 3 3  83/0  
95th 95   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3 5 4 3  90/1  
44th 109   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6 6 5 1  103/1  
 
3rd 121   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6 7 7 1  105/0  
83rd 98   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6 3 3 4  89/0  
8th 117   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6 6 6 2  108/0  
84th 98   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6 1 6 3  87/0  
37th 111   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6 6 7 2  105/1  
 
78th 100   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5 3 3 4  88/0  
53rd 106   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8 6 7 3  101/1  
54th 106   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7 3 6 2  94/0  
117th 66   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3 4  66/2  
51st 107   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3 6 7 2  98/0  
 
40th 111   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5 5 6 1  98/0  
 
** This weeks prize: One half share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 19 - 2.75
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!