Beanstalk Footy Tipping Competition

Date 3/08/2009

Payments Report after Round 18

  Paid Total    
Points   to Date Owing    
 
91   Acton, Rachel 0.00 0.00    
98   Allchurch, Renee 0.00 0.00    
108   Allen, Richard 0.00 0.00    
113   Badenoch, Russell 0.00 0.00    
95   Badenoch, Sam & Tilly 0.00 0.00    
96   Bainbridge, Rachael 0.00 0.00    
99   Ball, Ian 0.00 0.00    
114   Ballard, Frank 0.00 0.00    
112   Ballard, Jed 0.00 0.00    
109   Ballard, Toni 0.00 0.00    
106   Barrett, Cathy 0.00 0.00    
100   Baxter, Christie 0.00 0.00    
91   Beven, Michael 0.00 0.00    
90   Biviano, Nancy 0.00 0.00    
107   Brown, Jeff 0.00 0.00    
102   Brown, Leah 0.00 0.00    
104   Bruce, Sande 0.00 0.00    
77   Brumfitt, Mathew 0.00 0.00    
103   Buckland, John 0.00 0.00    
101   Carpenter, Anthony 0.00 0.00    
108   Cheesman, Anthony 0.00 0.00    
98   Cini, Karen 0.00 0.00    
111   Clark, Matthew 0.00 0.00    
111   Collins, Tony 0.00 0.00    
106   Cook, Ray 0.00 0.00    
71   Cousins, Ben 0.00 0.00    
109   cullen, michael 0.00 0.00    
102   D, JA 0.00 0.00    
118   D, JG 0.00 0.00    
111   DeCandia, Jack 0.00 0.00    
117   Dewey, Rod 0.00 0.00    
98   Donaldson, Phil 0.00 0.00    
59   Drabsch, Chris 0.00 0.00    
57   Emery, Julie 0.00 0.00    
58   Emery, Veronica 0.00 0.00    
43   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
86   Fishers, David 0.00 0.00    
93   Frahn, Mark 0.00 0.00    
115   green, richard 0.00 0.00    
94   Grundel, Anthony 0.00 0.00    
85   Hall, Jason 0.00 0.00    
104   Harding, John 0.00 0.00    
95   Hardwick, Ian 0.00 0.00    
56   harvey, kitrina 0.00 0.00    
78   Heinrich, Callum 0.00 0.00    
111   Hill, Tim 0.00 0.00    
112   jackson, marty 0.00 0.00    
114   James, Jason 0.00 0.00    
112   Jedynak, Ted 0.00 0.00    
83   Johnstone, Michelle 0.00 0.00    
45   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
80   Kiely, Jonathan 0.00 0.00    
98   Kiely, Steve 0.00 0.00    
108   Klecko, Ray 0.00 0.00    
113   Knevitt, Chris 0.00 0.00    
100   Macartney-Clark, Kiara 0.00 0.00    
85   Malliotis, Robert 0.00 0.00    
86   Malliotis, Samantha 0.00 0.00    
103   matthews, kay 0.00 0.00    
104   matthews, michael 0.00 0.00    
62   Mccreight, Natalie 0.00 0.00    
113   Mcleod, Leigh 0.00 0.00    
80   Mead, Richard 0.00 0.00    
62   Miller, Jeff 0.00 0.00    
66   Morin, Philippe 0.00 0.00    
112   Murphy, Steve 0.00 0.00    
62   Mutton, Anthony 0.00 0.00    
118   Mutton, Damien 0.00 0.00    
94   Nancarrow, Jamie 0.00 0.00    
107   o'reilly, imogen 0.00 0.00    
111   O'Reilly, Janine 0.00 0.00    
95   O'Reilly, Merrin 0.00 0.00    
104   O'Reilly, Mike 0.00 0.00    
93   Ohlmus, Grant 0.00 0.00    
61   orellana, katherine 0.00 0.00    
115   Page, Jason 0.00 0.00    
102   Page, Kerryn 0.00 0.00    
100   Paladino, Jessica 0.00 0.00    
85   Palmer, Jodie 0.00 0.00    
58   Phillips, Demelza 0.00 0.00    
102   Phillips, Jane & Laurie 0.00 0.00    
102   PHILLIPS, Trevor 0.00 0.00    
87   Plueckhahn, Tania 0.00 0.00    
115   Prance, Shannon 0.00 0.00    
75   Prime, Optimus 0.00 0.00    
97   Quick, Matt 0.00 0.00    
98   Randabel, Jerome 0.00 0.00    
111   Randall, Anne 0.00 0.00    
110   Ranger, Brent 0.00 0.00    
109   Reimann, Nicole 0.00 0.00    
103   Rennie, Phil 0.00 0.00    
108   Rocca, Sue 0.00 0.00    
92   Rodwell, barak 0.00 0.00    
91   Rodwell, Rebecca 0.00 0.00    
115   Saint, Rachael 0.00 0.00    
79   Sanders, Colonel 0.00 0.00    
97   Schmidt, Charlie 0.00 0.00    
105   Schmidt, Ian 0.00 0.00    
112   Schwarz, Alan 0.00 0.00    
108   Schwarz, Eddy 0.00 0.00    
93   Siebel, Chris 0.00 0.00    
109   Siebel, Sue 0.00 0.00    
105   Slagter, Michael 0.00 0.00    
112   Smeets, Paul 0.00 0.00    
113   Smith, Richard 0.00 0.00    
95   Smith, Ryan 0.00 0.00    
121   Squire, Damian 0.00 0.00    
108   Staszynski, Lee 0.00 0.00    
105   Stevens, Russell 0.00 0.00    
99   Stone, Glenn 0.00 0.00    
58   Stothard, Ross 0.00 0.00    
66   Tack, Elisa 0.00 0.00    
88   Tate, Mark 0.00 0.00    
92   Terreri, Carmine 0.00 0.00    
108   Theodoros, Pablo 0.00 0.00    
120   Thomas, Paul 0.00 0.00    
94   thoms, dru 0.00 0.00    
115   Turner, Trent 0.00 0.00    
95   Watson, Bryce 0.00 0.00    
109   White, Darren 0.00 0.00    
96   White, Dave 0.00 0.00    
103   Wilkinson, Kym 0.00 0.00    
104   Williams, Alan 0.00 0.00    
62   Williamson, Mark 0.00 0.00    
105   Witts, Abby 0.00 0.00    
110   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00