Beanstalk Footy Tipping Competition

Date 3/08/2009

Competitor Ladder for Round 18

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18   Prize
 
94th 91   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6 6 5  85/1  
71st 98   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6 6 3  92/1  
42nd 108   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5 6 6  97/0  
14th 113   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6 7 6  105/0  
80th 95   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5 6 3  89/1  
 
78th 96   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6 5 7  96/2  
70th 99   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4 6 6  96/1  
11th 114   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5 5 6  101/0  
22nd 112   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5 5 6  100/0  
35th 109   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5 6 6  98/0  
 
46th 106   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6 3 7  93/0  
68th 100   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6 6 5  88/0  
95th 91   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3 5 5  82/0  
96th 90   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3 5 7  90/2  
44th 107   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6 5 6  101/1  
 
61st 102   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3 5 5  90/0  
52nd 104   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6 5 4  94/0  
109th 77   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3 3 3  77/2  
57th 103   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5 6 5  96/1  
65th 101   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5 5 5  95/1  
 
39th 108   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7 5 4  99/0  
75th 98   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5 4 6  98/2  
26th 111   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6 6 3  97/0  
23rd 111   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6 4 5  96/0  
45th 106   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6 5 5  97/0  
 
111th 71   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3 3 3  66/1  
34th 109   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5 2 5  95/0  
63rd 102   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5 5 5  97/1  
4th 118   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7 6 5  103/0  
28th 111   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6 6 6  97/0  
 
5th 117   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5 6 6  103/0  
73rd 98   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5 5 6  93/1  
119th 59   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  59/2  
123rd 57   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3 3 3  57/2  
120th 58   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3 3 3  58/2  
 
126th 43   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3 3 3  43/2  
99th 86   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3 4 3  79/1  
90th 93   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3 3 3  82/0  
8th 115   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6 5 7  102/0  
87th 94   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3 4 5  83/0  
 
102nd 85   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3 3 3  75/0  
54th 104   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5 5 6  98/1  
84th 95   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3 6 5  84/0  
124th 56   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  56/2  
108th 78   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7 3 3  71/1  
 
27th 111   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6 7 6  104/1  
21st 112   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6 5 6  100/0  
12th 114   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6 5 5  100/0  
19th 112   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5 6 6  99/0  
104th 83   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3 4 3  77/1  
 
125th 45   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3 3 3  45/2  
106th 80   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3 3 3  75/1  
74th 98   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3 5 6  86/0  
41st 108   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5 7 6  99/0  
16th 113   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5 6 6  101/0  
 
67th 100   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4 6 4  93/1  
103rd 85   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5 5 4  81/1  
100th 86   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3 3 3  75/0  
58th 103   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6 6 6  97/1  
53rd 104   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6 5 6  96/0  
 
114th 62   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3 3 3  62/2  
15th 113   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6 4 7  100/0  
105th 80   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3 3 3  75/1  
115th 62   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  62/2  
112th 66   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3 3 3  66/2  
 
18th 112   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6 6 6  105/1  
116th 62   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  62/2  
3rd 118   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6 6 6  105/0  
86th 94   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6 5 6  90/1  
43rd 107   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4 6 7  101/1  
 
25th 111   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7 5 6  101/0  
82nd 95   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6 3 6  92/1  
55th 104   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5 5 6  94/0  
88th 93   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7 2 4  93/2  
118th 61   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3 3 3  61/2  
 
9th 115   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6 5 7  102/0  
64th 102   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5 4 7  96/0  
66th 100   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5 5 10  89/0  **
101st 85   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3 3 3  80/1  
121st 58   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  58/2  
 
60th 102   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6 6 7  102/2  
62nd 102   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6 6 6  98/1  
98th 87   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4 3 4  78/0  
6th 115   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6 5 7  105/1  
110th 75   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3 3 3  66/0  
 
77th 97   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6 4 3  86/0  
72nd 98   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6 6 5  93/0  
24th 111   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5 4 7  101/0  
29th 110   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3 6 6  100/1  
33rd 109   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5 7 6  104/1  
 
59th 103   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4 5 6  93/0  
37th 108   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5 7 10  98/0  **
92nd 92   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5 4 5  80/0  
93rd 91   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5 5 5  91/2  
10th 115   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5 6 7  102/0  
 
107th 79   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3 3 3  70/0  
76th 97   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5 6 10  93/1  **
48th 105   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6 5 6  99/1  
17th 112   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5 6 5  102/0  
38th 108   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6 6 7  97/0  
 
89th 93   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3 5 6  93/2  
31st 109   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6 5 5  98/0  
50th 105   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4 5 6  92/0  
20th 112   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6 6 5  101/0  
13th 113   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5 5 7  103/0  
 
81st 95   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5 3 3  85/0  
1st 121   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6 7 6  108/0  
36th 108   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5 7 5  101/1  
49th 105   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6 6 6  92/0  
69th 99   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6 3 3  94/1  
 
122nd 58   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  58/2  
113th 66   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3 3 3  63/1  
97th 88   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5 2 3  80/0  
91st 92   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3 5 4  87/1  
40th 108   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6 6 5  102/1  
 
2nd 120   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6 7 7  104/0  
85th 94   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6 3 3  85/0  
7th 115   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6 6 6  106/0  
83rd 95   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6 1 6  84/0  
32nd 109   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6 6 7  103/1  
 
79th 96   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5 3 3  84/0  
56th 103   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8 6 7  98/1  
51st 104   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7 3 6  92/0  
117th 62   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3 3 3  62/2  
47th 105   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3 6 7  96/0  
 
30th 110   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5 5 6  97/0  
 
** This weeks prize: One third share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 18 - 5.87
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!