Beanstalk Footy Tipping Competition

Date 27/07/2009

Payments Report after Round 17

  Paid Total    
Points   to Date Owing    
 
86   Acton, Rachel 0.00 0.00    
95   Allchurch, Renee 0.00 0.00    
102   Allen, Richard 0.00 0.00    
107   Badenoch, Russell 0.00 0.00    
92   Badenoch, Sam & Tilly 0.00 0.00    
89   Bainbridge, Rachael 0.00 0.00    
93   Ball, Ian 0.00 0.00    
108   Ballard, Frank 0.00 0.00    
106   Ballard, Jed 0.00 0.00    
103   Ballard, Toni 0.00 0.00    
92   Barrett, Cathy 0.00 0.00    
95   Baxter, Christie 0.00 0.00    
86   Beven, Michael 0.00 0.00    
83   Biviano, Nancy 0.00 0.00    
101   Brown, Jeff 0.00 0.00    
97   Brown, Leah 0.00 0.00    
100   Bruce, Sande 0.00 0.00    
74   Brumfitt, Mathew 0.00 0.00    
98   Buckland, John 0.00 0.00    
96   Carpenter, Anthony 0.00 0.00    
104   Cheesman, Anthony 0.00 0.00    
92   Cini, Karen 0.00 0.00    
108   Clark, Matthew 0.00 0.00    
106   Collins, Tony 0.00 0.00    
101   Cook, Ray 0.00 0.00    
68   Cousins, Ben 0.00 0.00    
104   cullen, michael 0.00 0.00    
97   D, JA 0.00 0.00    
113   D, JG 0.00 0.00    
105   DeCandia, Jack 0.00 0.00    
111   Dewey, Rod 0.00 0.00    
92   Donaldson, Phil 0.00 0.00    
56   Drabsch, Chris 0.00 0.00    
54   Emery, Julie 0.00 0.00    
55   Emery, Veronica 0.00 0.00    
40   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
83   Fishers, David 0.00 0.00    
90   Frahn, Mark 0.00 0.00    
108   green, richard 0.00 0.00    
89   Grundel, Anthony 0.00 0.00    
82   Hall, Jason 0.00 0.00    
92   Harding, John 0.00 0.00    
90   Hardwick, Ian 0.00 0.00    
53   harvey, kitrina 0.00 0.00    
75   Heinrich, Callum 0.00 0.00    
105   Hill, Tim 0.00 0.00    
106   jackson, marty 0.00 0.00    
109   James, Jason 0.00 0.00    
106   Jedynak, Ted 0.00 0.00    
80   Johnstone, Michelle 0.00 0.00    
42   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
77   Kiely, Jonathan 0.00 0.00    
92   Kiely, Steve 0.00 0.00    
102   Klecko, Ray 0.00 0.00    
107   Knevitt, Chris 0.00 0.00    
96   Macartney-Clark, Kiara 0.00 0.00    
81   Malliotis, Robert 0.00 0.00    
83   Malliotis, Samantha 0.00 0.00    
97   matthews, kay 0.00 0.00    
98   matthews, michael 0.00 0.00    
59   Mccreight, Natalie 0.00 0.00    
106   Mcleod, Leigh 0.00 0.00    
77   Mead, Richard 0.00 0.00    
59   Miller, Jeff 0.00 0.00    
63   Morin, Philippe 0.00 0.00    
106   Murphy, Steve 0.00 0.00    
59   Mutton, Anthony 0.00 0.00    
112   Mutton, Damien 0.00 0.00    
88   Nancarrow, Jamie 0.00 0.00    
100   o'reilly, imogen 0.00 0.00    
105   O'Reilly, Janine 0.00 0.00    
89   O'Reilly, Merrin 0.00 0.00    
98   O'Reilly, Mike 0.00 0.00    
89   Ohlmus, Grant 0.00 0.00    
58   orellana, katherine 0.00 0.00    
108   Page, Jason 0.00 0.00    
95   Page, Kerryn 0.00 0.00    
80   Paladino, Jessica 0.00 0.00    
82   Palmer, Jodie 0.00 0.00    
55   Phillips, Demelza 0.00 0.00    
95   Phillips, Jane & Laurie 0.00 0.00    
96   PHILLIPS, Trevor 0.00 0.00    
79   Plueckhahn, Tania 0.00 0.00    
108   Prance, Shannon 0.00 0.00    
72   Prime, Optimus 0.00 0.00    
94   Quick, Matt 0.00 0.00    
93   Randabel, Jerome 0.00 0.00    
104   Randall, Anne 0.00 0.00    
104   Ranger, Brent 0.00 0.00    
103   Reimann, Nicole 0.00 0.00    
91   Rennie, Phil 0.00 0.00    
98   Rocca, Sue 0.00 0.00    
87   Rodwell, barak 0.00 0.00    
86   Rodwell, Rebecca 0.00 0.00    
108   Saint, Rachael 0.00 0.00    
76   Sanders, Colonel 0.00 0.00    
87   Schmidt, Charlie 0.00 0.00    
99   Schmidt, Ian 0.00 0.00    
107   Schwarz, Alan 0.00 0.00    
101   Schwarz, Eddy 0.00 0.00    
87   Siebel, Chris 0.00 0.00    
104   Siebel, Sue 0.00 0.00    
99   Slagter, Michael 0.00 0.00    
107   Smeets, Paul 0.00 0.00    
106   Smith, Richard 0.00 0.00    
92   Smith, Ryan 0.00 0.00    
115   Squire, Damian 0.00 0.00    
103   Staszynski, Lee 0.00 0.00    
99   Stevens, Russell 0.00 0.00    
96   Stone, Glenn 0.00 0.00    
55   Stothard, Ross 0.00 0.00    
63   Tack, Elisa 0.00 0.00    
85   Tate, Mark 0.00 0.00    
88   Terreri, Carmine 0.00 0.00    
103   Theodoros, Pablo 0.00 0.00    
113   Thomas, Paul 0.00 0.00    
91   thoms, dru 0.00 0.00    
109   Turner, Trent 0.00 0.00    
89   Watson, Bryce 0.00 0.00    
102   White, Darren 0.00 0.00    
93   White, Dave 0.00 0.00    
96   Wilkinson, Kym 0.00 0.00    
98   Williams, Alan 0.00 0.00    
59   Williamson, Mark 0.00 0.00    
98   Witts, Abby 0.00 0.00    
104   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00