Beanstalk Footy Tipping Competition

Date 27/07/2009

Competitor Ladder for Round 17

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17   Prize
 
93rd 86   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6 6  80/1  
64th 95   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6 6  89/1  
40th 102   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5 6  91/0  
14th 107   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6 7  99/0  **
71st 92   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5 6  86/1  
 
84th 89   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6 5  89/2  
69th 93   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4 6  90/1  
9th 108   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5 5  95/0  
23rd 106   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5 5  94/0  
37th 103   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5 6  92/0  
 
77th 92   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6 3  86/1  
66th 95   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6 6  83/0  
94th 86   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3 5  77/0  
96th 83   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3 5  83/2  
41st 101   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6 5  95/1  
 
55th 97   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3 5  85/0  
45th 100   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6 5  90/0  
109th 74   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3 3  74/2  
52nd 98   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5 6  91/1  
62nd 96   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5 5  90/1  
 
30th 104   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7 5  95/0  
76th 92   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5 4  92/2  
11th 108   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6 6  94/0  
19th 106   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6 4  91/0  
43rd 101   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6 5  92/0  
 
111th 68   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3 3  63/1  
33rd 104   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5 2  90/0  
56th 97   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5 5  92/1  
3rd 113   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7 6  98/0  
27th 105   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6 6  91/0  
 
5th 111   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5 6  97/0  
74th 92   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5 5  87/1  
119th 56   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3  56/2  
123rd 54   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3 3  54/2  
120th 55   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3 3  55/2  
 
126th 40   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3 3  40/2  
97th 83   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3 4  76/1  
80th 90   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3 3  79/0  
10th 108   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6 5  95/0  
86th 89   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3 4  78/0  
 
100th 82   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3 3  72/0  
73rd 92   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5 5  92/2  
81st 90   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3 6  79/0  
124th 53   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3  53/2  
108th 75   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7 3  68/1  
 
26th 105   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6 7  98/1  **
22nd 106   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6 5  94/0  
7th 109   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6 5  95/0  
21st 106   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5 6  93/0  
103rd 80   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3 4  74/1  
 
125th 42   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3 3  42/2  
106th 77   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3 3  72/1  
75th 92   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3 5  80/0  
39th 102   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5 7  93/0  **
17th 107   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5 6  95/0  
 
60th 96   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4 6  89/1  
101st 81   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5 5  77/1  
98th 83   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3 3  72/0  
57th 97   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6 6  91/1  
51st 98   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6 5  90/0  
 
114th 59   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3 3  59/2  
24th 106   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6 4  93/0  
105th 77   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3 3  72/1  
115th 59   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3 3  59/2  
112th 63   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3 3  63/2  
 
20th 106   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6 6  99/1  
116th 59   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3  59/2  
4th 112   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6 6  99/0  
87th 88   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6 5  84/1  
44th 100   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4 6  94/1  
 
25th 105   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7 5  95/0  
83rd 89   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6 3  86/1  
54th 98   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5 5  88/0  
82nd 89   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7 2  89/2  
118th 58   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3 3  58/2  
 
12th 108   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6 5  95/0  
65th 95   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5 4  89/0  
102nd 80   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5 5  79/1  
99th 82   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3 3  77/1  
121st 55   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3  55/2  
 
63rd 95   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6 6  95/2  
61st 96   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6 6  92/1  
104th 79   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4 3  74/1  
8th 108   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6 5  98/1  
110th 72   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3 3  63/0  
 
67th 94   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6 4  83/0  
68th 93   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6 6  88/0  
29th 104   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5 4  94/0  
31st 104   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3 6  94/1  
36th 103   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5 7  98/1  **
 
79th 91   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4 5  87/1  
53rd 98   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5 7  88/0  **
91st 87   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5 4  75/0  
92nd 86   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5 5  86/2  
13th 108   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5 6  95/0  
 
107th 76   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3 3  67/0  
90th 87   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5 6  83/1  
46th 99   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6 5  93/1  
15th 107   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5 6  97/0  
42nd 101   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6 6  90/0  
 
89th 87   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3 5  87/2  
28th 104   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6 5  93/0  
48th 99   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4 5  86/0  
16th 107   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6 6  96/0  
18th 106   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5 5  96/0  
 
72nd 92   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5 3  82/0  
1st 115   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6 7  102/0  **
34th 103   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5 7  96/1  **
47th 99   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6 6  86/0  
59th 96   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6 3  91/1  
 
122nd 55   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3 3  55/2  
113th 63   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3 3  60/1  
95th 85   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5 2  77/0  
88th 88   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3 5  83/1  
35th 103   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6 6  97/1  
 
2nd 113   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6 7  97/0  **
78th 91   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6 3  82/0  
6th 109   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6 6  100/0  
85th 89   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6 1  78/0  
38th 102   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6 6  96/1  
 
70th 93   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5 3  81/0  
58th 96   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8 6  91/1  
50th 98   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7 3  86/0  
117th 59   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3 3  59/2  
49th 98   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3 6  89/0  
 
32nd 104   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5 5  91/0  
 
** This weeks prize: One eighth share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 17 - 5.23
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!