Beanstalk Footy Tipping Competition

Date 20/07/2009

Competitor Ladder for Round 16

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16   Prize
 
95th 80   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4 6  74/1  
64th 89   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3 6  83/1  
41st 96   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5 5  85/0  
22nd 100   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4 6  92/0  
93rd 80   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4 5  80/2  
 
83rd 84   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4 6  84/2  
73rd 87   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5 4  84/1  
9th 103   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4 5  90/0  
20th 101   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6 5  89/0  
34th 97   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4 5  86/0  
 
66th 89   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6 6  83/1  
86th 83   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4 6  77/1  
100th 76   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4 3  72/1  
99th 78   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6 3  78/2  
38th 96   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4 6  90/1  
 
53rd 92   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3 3  80/0  
44th 95   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4 6  85/0  
109th 71   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3 3  71/2  
54th 92   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4 5  85/1  
56th 91   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6 5  85/1  
 
28th 99   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4 7  90/0  
69th 88   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5 5  88/2  
13th 102   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5 6  88/0  
12th 102   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4 6  87/0  
39th 96   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4 6  87/0  
 
111th 65   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3 3  60/1  
15th 102   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4 5  88/0  
74th 87   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5 5  87/2  
2nd 107   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5 7  92/0  
30th 99   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3 6  85/0  
 
5th 105   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5 5  91/0  
76th 87   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3 5  82/1  
119th 53   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3  53/2  
123rd 51   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3 3  51/2  
120th 52   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3 3  52/2  
 
126th 37   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3 3  37/2  
97th 79   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5 3  72/1  
77th 87   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3 3  76/0  
10th 103   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4 6  90/0  
82nd 85   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3 3  74/0  
 
98th 79   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3 3  69/0  
75th 87   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4 5  87/2  
84th 84   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3 3  73/0  
124th 50   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3  50/2  
108th 72   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3 7  65/1  
 
32nd 98   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3 6  91/1  
19th 101   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6 6  89/0  
6th 104   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6 6  90/0  
25th 100   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5 5  87/0  
101st 76   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5 3  70/1  
 
125th 39   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3 3  39/2  
106th 74   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3 3  69/1  
78th 87   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3 3  75/0  
45th 95   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5 5  86/0  
21st 101   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4 5  89/0  
 
59th 90   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6 4  83/1  
102nd 76   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4 5  72/1  
94th 80   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3 3  69/0  
55th 91   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5 6  85/1  
49th 93   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4 6  85/0  
 
114th 56   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3 3  56/2  
14th 102   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5 6  89/0  
105th 74   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3 3  69/1  
115th 56   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3 3  56/2  
112th 60   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3 3  60/2  
 
23rd 100   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4 6  93/1  
116th 56   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3 3  56/2  
3rd 106   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4 6  93/0  
87th 83   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4 6  79/1  
67th 88   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5 4  88/2  
 
26th 100   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5 7  90/0  
80th 86   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4 6  83/1  
50th 93   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4 5  83/0  
71st 87   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7 7  87/2  
118th 55   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3 3  55/2  
 
11th 103   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3 6  90/0  
79th 87   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5 5  85/1  
104th 75   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3 5  74/1  
96th 79   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3 3  74/1  
121st 52   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3  52/2  
 
63rd 89   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6 6  89/2  
60th 90   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4 6  86/1  
103rd 76   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4 4  71/1  
8th 103   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5 6  93/1  
110th 69   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4 3  60/0  
 
62nd 90   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5 6  79/0  
72nd 87   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3 6  82/0  
24th 100   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4 5  90/0  
31st 98   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5 3  88/1  
40th 96   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4 5  91/1  
 
81st 86   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4 4  82/1  
57th 91   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4 5  81/0  
89th 83   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3 5  71/0  
92nd 81   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4 5  81/2  
16th 102   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5 5  89/0  
 
107th 73   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3 3  64/0  
91st 81   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4 5  77/1  
46th 94   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5 6  88/1  
17th 101   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5 5  91/0  
42nd 95   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6 6  84/0  
 
90th 82   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3 3  82/2  
27th 99   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6 6  88/0  
47th 94   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5 4  81/0  
18th 101   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7 6  90/0  
35th 96   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3 5  91/1  
 
65th 89   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3 5  79/0  
1st 108   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4 6  95/0  
36th 96   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4 5  89/1  
51st 93   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4 6  80/0  
48th 93   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7 6  88/1  
 
122nd 52   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3 3  52/2  
113th 60   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3 3  57/1  
85th 83   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5 5  75/0  
88th 83   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5 3  78/1  
33rd 97   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4 6  91/1  
 
4th 106   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4 6  90/0  
68th 88   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5 6  79/0  
7th 103   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5 6  94/0  
70th 88   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5 6  77/0  
37th 96   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3 6  90/1  
 
61st 90   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5 5  78/0  
58th 90   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5 8  85/1  **
43rd 95   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3 7  83/0  
117th 56   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3 3  56/2  
52nd 92   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3 3  83/0  
 
29th 99   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5 5  86/0  
 
** This weeks prize: Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 16 - 5.49
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!