Beanstalk Footy Tipping Competition

Date 14/07/2009

Competitor Ladder for Round 15

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14  15   Prize
 
99th 74   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6 4 4  68/1  
88th 77   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7 5 3  77/2  
36th 91   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6 5 5  80/0  
25th 94   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6 7 4  86/0  
98th 75   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1 6 4  75/2  
 
86th 78   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6 6 4  78/2  
67th 83   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7 5 5  80/1  
6th 98   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6 5 4  85/0  
17th 96   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7 4 6  84/0  
33rd 92   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6 3 4  81/0  
 
69th 83   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4 6 6  77/1  
89th 77   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1 4 4  71/1  
100th 73   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6 4 4  69/1  
97th 75   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5 4 6  75/2  
38th 90   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6 5 4  84/1  
 
44th 89   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6 6 3  77/0  
43rd 89   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7 3 4  79/0  
108th 68   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1 2 3  68/2  
50th 87   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7 4 4  80/1  
56th 86   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7 3 6  80/1  
 
31st 92   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6 7 4  83/0  
68th 83   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6 5 5  83/2  
16th 96   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6 5 5  82/0  
14th 96   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10 4 4  81/0  
39th 90   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6 6 4  81/0  
 
111th 62   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1 2 3  57/1  
12th 97   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7 4 4  83/0  
72nd 82   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7 7 5  82/2  
5th 100   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6 6 5  85/0  
30th 93   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7 5 3  79/0  
 
3rd 100   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7 5 5  86/0  
74th 82   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7 4 3  77/1  
119th 50   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1 2 3  50/2  
123rd 48   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1 2 3  48/2  
120th 49   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1 2 3  49/2  
 
126th 34   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1 2 3  34/2  
95th 76   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7 6 5  69/1  
63rd 84   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7 4 3  73/0  
10th 97   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6 5 4  84/0  
78th 82   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6 5 3  71/0  
 
96th 76   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7 2 3  66/0  
73rd 82   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6 6 4  82/2  
80th 81   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5 4 3  70/0  
124th 47   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1 2 3  47/2  
110th 65   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1 2 3  58/1  
 
32nd 92   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6 7 3  85/1  
24th 95   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6 5 6  83/0  
7th 98   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6 6 6  84/0  
21st 95   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6 6 5  82/0  
101st 73   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1 5 5  67/1  
 
125th 36   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1 2 3  36/2  
105th 71   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4 2 3  66/1  
64th 84   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7 4 3  72/0  
40th 90   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6 6 5  81/0  
19th 96   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6 5 4  84/0  
 
54th 86   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6 5 6  79/1  
104th 71   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6 4 4  67/1  
91st 77   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1 2 3  66/0  
58th 85   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7 5 5  79/1  
49th 87   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6 7 4  79/0  
 
114th 53   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1 2 3  53/2  
18th 96   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7 5 5  83/0  
103rd 71   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1 2 3  66/1  
115th 53   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1 2 3  53/2  
112th 57   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1 2 3  57/2  
 
26th 94   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6 6 4  87/1  
116th 53   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1 2 3  53/2  
2nd 100   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6 10 4  87/0  
90th 77   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6 4 4  73/1  
60th 84   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7 4 5  84/2  
 
29th 93   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6 6 5  83/0  
82nd 80   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6 7 4  77/1  
47th 88   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6 4 4  78/0  
81st 80   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4 4 7  80/2  **
118th 52   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1 2 3  52/2  
 
11th 97   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7 7 3  84/0  
76th 82   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6 4 5  80/1  
106th 70   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7 7 3  69/1  
92nd 76   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6 2 3  71/1  
121st 49   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3  49/2  
 
66th 83   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7 4 6  83/2  
61st 84   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7 6 4  80/1  
102nd 72   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5 4 4  67/1  
9th 97   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6 6 5  87/1  
109th 66   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4 3 4  57/0  
 
65th 84   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5 5 5  73/0  
79th 81   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6 4 3  76/0  
20th 95   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7 6 4  85/0  
22nd 95   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6 5 5  85/1  
55th 86   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6 5 4  86/2  
 
75th 82   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6 4 4  78/1  
57th 86   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6 6 4  76/0  
87th 78   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6 4 3  66/0  
94th 76   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5 7 4  76/2  
13th 97   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6 6 5  84/0  
 
107th 70   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1 4 3  61/0  
93rd 76   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6 6 4  72/1  
46th 88   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6 7 5  82/1  
15th 96   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6 5 5  86/0  
42nd 89   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6 6 6  78/0  
 
84th 79   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7 6 3  79/2  
28th 93   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6 6 6  82/0  
41st 90   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6 6 5  77/0  
23rd 95   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5 5 7  84/0  **
52nd 86   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10 4 3  86/2  
 
62nd 84   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7 5 3  74/0  
1st 102   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6 6 4  89/0  
34th 91   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7 6 4  84/1  
51st 87   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7 5 4  74/0  
48th 87   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6 2 7  82/1  **
 
122nd 49   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1 2 3  49/2  
113th 57   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1 2 3  54/1  
85th 78   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1 3 5  70/0  
83rd 80   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6 6 5  75/1  
35th 91   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6 5 4  85/1  
 
4th 100   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6 5 4  84/0  
71st 82   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6 6 5  73/0  
8th 97   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7 6 5  88/0  
77th 82   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7 2 5  71/0  
37th 90   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7 7 3  84/1  
 
59th 85   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6 5 5  73/0  
70th 82   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10 7 5  77/1  
45th 88   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6 5 3  76/0  
117th 53   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1 2 3  53/2  
53rd 86   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6 6 3  80/1  
 
27th 94   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6 5 5  81/0  
 
** This weeks prize: One third share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 15 - 4.57
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!