Beanstalk Footy Tipping Competition

Date 7/07/2009

Payments Report after Round 14

  Paid Total    
Points   to Date Owing    
 
31   99r8p3 h7yr3, 99r8p3 h7yr3 0.00 0.00    
70   Acton, Rachel 0.00 0.00    
74   Allchurch, Renee 0.00 0.00    
81   Allen, Richard 0.00 0.00    
86   Badenoch, Russell 0.00 0.00    
71   Badenoch, Sam & Tilly 0.00 0.00    
74   Bainbridge, Rachael 0.00 0.00    
78   Ball, Ian 0.00 0.00    
94   Ballard, Frank 0.00 0.00    
90   Ballard, Jed 0.00 0.00    
88   Ballard, Toni 0.00 0.00    
77   Barrett, Cathy 0.00 0.00    
73   Baxter, Christie 0.00 0.00    
69   Beven, Michael 0.00 0.00    
69   Biviano, Nancy 0.00 0.00    
86   Brown, Jeff 0.00 0.00    
86   Brown, Leah 0.00 0.00    
85   Bruce, Sande 0.00 0.00    
65   Brumfitt, Mathew 0.00 0.00    
83   Buckland, John 0.00 0.00    
80   Carpenter, Anthony 0.00 0.00    
88   Cheesman, Anthony 0.00 0.00    
78   Cini, Karen 0.00 0.00    
91   Clark, Matthew 0.00 0.00    
92   Collins, Tony 0.00 0.00    
82   Cook, Ray 0.00 0.00    
59   Cousins, Ben 0.00 0.00    
93   cullen, michael 0.00 0.00    
77   D, JA 0.00 0.00    
95   D, JG 0.00 0.00    
90   DeCandia, Jack 0.00 0.00    
95   Dewey, Rod 0.00 0.00    
79   Donaldson, Phil 0.00 0.00    
47   Drabsch, Chris 0.00 0.00    
45   Emery, Julie 0.00 0.00    
46   Emery, Veronica 0.00 0.00    
31   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
71   Fishers, David 0.00 0.00    
81   Frahn, Mark 0.00 0.00    
93   green, richard 0.00 0.00    
79   Grundel, Anthony 0.00 0.00    
73   Hall, Jason 0.00 0.00    
78   Harding, John 0.00 0.00    
78   Hardwick, Ian 0.00 0.00    
44   harvey, kitrina 0.00 0.00    
62   Heinrich, Callum 0.00 0.00    
89   Hill, Tim 0.00 0.00    
89   jackson, marty 0.00 0.00    
92   James, Jason 0.00 0.00    
90   Jedynak, Ted 0.00 0.00    
68   Johnstone, Michelle 0.00 0.00    
33   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
68   Kiely, Jonathan 0.00 0.00    
81   Kiely, Steve 0.00 0.00    
85   Klecko, Ray 0.00 0.00    
92   Knevitt, Chris 0.00 0.00    
80   Macartney-Clark, Kiara 0.00 0.00    
67   Malliotis, Robert 0.00 0.00    
74   Malliotis, Samantha 0.00 0.00    
80   matthews, kay 0.00 0.00    
83   matthews, michael 0.00 0.00    
50   Mccreight, Natalie 0.00 0.00    
91   Mcleod, Leigh 0.00 0.00    
68   Mead, Richard 0.00 0.00    
50   Miller, Jeff 0.00 0.00    
54   Morin, Philippe 0.00 0.00    
90   Murphy, Steve 0.00 0.00    
50   Mutton, Anthony 0.00 0.00    
96   Mutton, Damien 0.00 0.00    
69   Nancarrow, Jamie 0.00 0.00    
79   o'reilly, imogen 0.00 0.00    
88   O'Reilly, Janine 0.00 0.00    
76   O'Reilly, Merrin 0.00 0.00    
80   O'Reilly, Mike 0.00 0.00    
73   Ohlmus, Grant 0.00 0.00    
49   orellana, katherine 0.00 0.00    
94   Page, Jason 0.00 0.00    
77   Page, Kerryn 0.00 0.00    
67   Paladino, Jessica 0.00 0.00    
73   Palmer, Jodie 0.00 0.00    
46   Phillips, Demelza 0.00 0.00    
77   Phillips, Jane & Laurie 0.00 0.00    
76   PHILLIPS, Trevor 0.00 0.00    
68   Plueckhahn, Tania 0.00 0.00    
92   Prance, Shannon 0.00 0.00    
62   Prime, Optimus 0.00 0.00    
79   Quick, Matt 0.00 0.00    
75   Randabel, Jerome 0.00 0.00    
87   Randall, Anne 0.00 0.00    
90   Ranger, Brent 0.00 0.00    
82   Reimann, Nicole 0.00 0.00    
74   Rennie, Phil 0.00 0.00    
82   Rocca, Sue 0.00 0.00    
75   Rodwell, barak 0.00 0.00    
72   Rodwell, Rebecca 0.00 0.00    
92   Saint, Rachael 0.00 0.00    
67   Sanders, Colonel 0.00 0.00    
72   Schmidt, Charlie 0.00 0.00    
83   Schmidt, Ian 0.00 0.00    
91   Schwarz, Alan 0.00 0.00    
83   Schwarz, Eddy 0.00 0.00    
76   Siebel, Chris 0.00 0.00    
87   Siebel, Sue 0.00 0.00    
85   Slagter, Michael 0.00 0.00    
88   Smeets, Paul 0.00 0.00    
83   Smith, Richard 0.00 0.00    
81   Smith, Ryan 0.00 0.00    
98   Squire, Damian 0.00 0.00    
87   Staszynski, Lee 0.00 0.00    
83   Stevens, Russell 0.00 0.00    
80   Stone, Glenn 0.00 0.00    
46   Stothard, Ross 0.00 0.00    
54   Tack, Elisa 0.00 0.00    
73   Tate, Mark 0.00 0.00    
75   Terreri, Carmine 0.00 0.00    
87   Theodoros, Pablo 0.00 0.00    
96   Thomas, Paul 0.00 0.00    
77   thoms, dru 0.00 0.00    
87   Turner, Trent 0.00 0.00    
77   Watson, Bryce 0.00 0.00    
87   White, Darren 0.00 0.00    
75   White, Dave 0.00 0.00    
77   Wilkinson, Kym 0.00 0.00    
85   Williams, Alan 0.00 0.00    
50   Williamson, Mark 0.00 0.00    
83   Witts, Abby 0.00 0.00    
89   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00