Beanstalk Footy Tipping Competition

Date 29/06/2009

Payments Report after Round 13

  Paid Total    
Points   to Date Owing    
 
29   99r8p3 h7yr3, 99r8p3 h7yr3 0.00 0.00    
66   Acton, Rachel 0.00 0.00    
69   Allchurch, Renee 0.00 0.00    
76   Allen, Richard 0.00 0.00    
79   Badenoch, Russell 0.00 0.00    
65   Badenoch, Sam & Tilly 0.00 0.00    
68   Bainbridge, Rachael 0.00 0.00    
73   Ball, Ian 0.00 0.00    
89   Ballard, Frank 0.00 0.00    
86   Ballard, Jed 0.00 0.00    
85   Ballard, Toni 0.00 0.00    
65   Barrett, Cathy 0.00 0.00    
69   Baxter, Christie 0.00 0.00    
61   Beven, Michael 0.00 0.00    
65   Biviano, Nancy 0.00 0.00    
81   Brown, Jeff 0.00 0.00    
80   Brown, Leah 0.00 0.00    
82   Bruce, Sande 0.00 0.00    
63   Brumfitt, Mathew 0.00 0.00    
79   Buckland, John 0.00 0.00    
77   Carpenter, Anthony 0.00 0.00    
81   Cheesman, Anthony 0.00 0.00    
73   Cini, Karen 0.00 0.00    
86   Clark, Matthew 0.00 0.00    
88   Collins, Tony 0.00 0.00    
76   Cook, Ray 0.00 0.00    
57   Cousins, Ben 0.00 0.00    
89   cullen, michael 0.00 0.00    
70   D, JA 0.00 0.00    
89   D, JG 0.00 0.00    
85   DeCandia, Jack 0.00 0.00    
90   Dewey, Rod 0.00 0.00    
75   Donaldson, Phil 0.00 0.00    
45   Drabsch, Chris 0.00 0.00    
43   Emery, Julie 0.00 0.00    
44   Emery, Veronica 0.00 0.00    
29   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
65   Fishers, David 0.00 0.00    
77   Frahn, Mark 0.00 0.00    
88   green, richard 0.00 0.00    
74   Grundel, Anthony 0.00 0.00    
71   Hall, Jason 0.00 0.00    
72   Harding, John 0.00 0.00    
70   Hardwick, Ian 0.00 0.00    
42   harvey, kitrina 0.00 0.00    
60   Heinrich, Callum 0.00 0.00    
82   Hill, Tim 0.00 0.00    
84   jackson, marty 0.00 0.00    
86   James, Jason 0.00 0.00    
84   Jedynak, Ted 0.00 0.00    
63   Johnstone, Michelle 0.00 0.00    
31   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
66   Kiely, Jonathan 0.00 0.00    
77   Kiely, Steve 0.00 0.00    
79   Klecko, Ray 0.00 0.00    
87   Knevitt, Chris 0.00 0.00    
75   Macartney-Clark, Kiara 0.00 0.00    
59   Malliotis, Robert 0.00 0.00    
72   Malliotis, Samantha 0.00 0.00    
75   matthews, kay 0.00 0.00    
76   matthews, michael 0.00 0.00    
48   Mccreight, Natalie 0.00 0.00    
86   Mcleod, Leigh 0.00 0.00    
66   Mead, Richard 0.00 0.00    
48   Miller, Jeff 0.00 0.00    
52   Morin, Philippe 0.00 0.00    
84   Murphy, Steve 0.00 0.00    
48   Mutton, Anthony 0.00 0.00    
86   Mutton, Damien 0.00 0.00    
65   Nancarrow, Jamie 0.00 0.00    
75   o'reilly, imogen 0.00 0.00    
82   O'Reilly, Janine 0.00 0.00    
69   O'Reilly, Merrin 0.00 0.00    
76   O'Reilly, Mike 0.00 0.00    
69   Ohlmus, Grant 0.00 0.00    
47   orellana, katherine 0.00 0.00    
87   Page, Jason 0.00 0.00    
73   Page, Kerryn 0.00 0.00    
60   Paladino, Jessica 0.00 0.00    
71   Palmer, Jodie 0.00 0.00    
44   Phillips, Demelza 0.00 0.00    
73   Phillips, Jane & Laurie 0.00 0.00    
70   PHILLIPS, Trevor 0.00 0.00    
64   Plueckhahn, Tania 0.00 0.00    
86   Prance, Shannon 0.00 0.00    
59   Prime, Optimus 0.00 0.00    
74   Quick, Matt 0.00 0.00    
71   Randabel, Jerome 0.00 0.00    
81   Randall, Anne 0.00 0.00    
85   Ranger, Brent 0.00 0.00    
77   Reimann, Nicole 0.00 0.00    
70   Rennie, Phil 0.00 0.00    
76   Rocca, Sue 0.00 0.00    
71   Rodwell, barak 0.00 0.00    
65   Rodwell, Rebecca 0.00 0.00    
86   Saint, Rachael 0.00 0.00    
63   Sanders, Colonel 0.00 0.00    
66   Schmidt, Charlie 0.00 0.00    
76   Schmidt, Ian 0.00 0.00    
86   Schwarz, Alan 0.00 0.00    
77   Schwarz, Eddy 0.00 0.00    
70   Siebel, Chris 0.00 0.00    
81   Siebel, Sue 0.00 0.00    
79   Slagter, Michael 0.00 0.00    
83   Smeets, Paul 0.00 0.00    
79   Smith, Richard 0.00 0.00    
76   Smith, Ryan 0.00 0.00    
92   Squire, Damian 0.00 0.00    
81   Staszynski, Lee 0.00 0.00    
78   Stevens, Russell 0.00 0.00    
78   Stone, Glenn 0.00 0.00    
44   Stothard, Ross 0.00 0.00    
52   Tack, Elisa 0.00 0.00    
67   Tate, Mark 0.00 0.00    
69   Terreri, Carmine 0.00 0.00    
82   Theodoros, Pablo 0.00 0.00    
91   Thomas, Paul 0.00 0.00    
71   thoms, dru 0.00 0.00    
81   Turner, Trent 0.00 0.00    
75   Watson, Bryce 0.00 0.00    
80   White, Darren 0.00 0.00    
70   White, Dave 0.00 0.00    
70   Wilkinson, Kym 0.00 0.00    
80   Williams, Alan 0.00 0.00    
48   Williamson, Mark 0.00 0.00    
77   Witts, Abby 0.00 0.00    
84   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00