Beanstalk Footy Tipping Competition

Date 29/06/2009

Competitor Ladder for Round 13

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13   Prize
 
126th 29   99r8p3 h7yr3, 99r8p3 h7yr3 2 3 3 1 1 0 1 2 2 3 6 4 1  29/2  
94th 66   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5 4 6  60/1  
85th 69   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6 7 7  69/2  
56th 76   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6 5 6  70/1  
41st 79   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5 7 6  75/1  
 
97th 65   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7 6 1  65/2  
90th 68   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7 6 6  68/2  
68th 73   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7 5 7  70/1  
4th 89   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7 6 6  76/0  
15th 86   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6 5 7  74/0  
 
21st 85   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7 5 6  74/0  
100th 65   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6 5 4  65/2  
88th 69   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6 6 1  63/1  
106th 61   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6 7 6  61/2  
96th 65   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7 5 5  65/2  
 
35th 81   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7 5 6  75/1  
38th 80   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7 5 6  68/0  
28th 82   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6 6 7  72/0  
103rd 63   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6 4 1  63/2  
42nd 79   Buckland, John 5 6 6 4 3 6 4 7 6 7 7 4 7  72/1  
 
52nd 77   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7 6 7  71/1  
36th 81   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6 6 6  72/0  
69th 73   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7 6 6  73/2  
13th 86   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7 6 6  72/0  
7th 88   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6 6 10  73/0  **
 
53rd 76   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6 7 6  71/1  
111th 57   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6 4 1  52/1  
6th 89   cullen, michael 7 6 6 5 3 5 5 7 6 5 7 6 7  75/0  
81st 70   D, JA 6 4 6 4 4 6 2 7 6 5 6 7 7  70/2  
5th 89   D, JG 5 6 7 4 4 5 5 10 5 6 6 5 6  74/0  
 
20th 85   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6 7 7  71/0  
3rd 90   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7 5 7  76/0  
63rd 75   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7 6 7  70/1  
119th 45   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6 4 1  45/2  
123rd 43   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6 5 1  43/2  
 
120th 44   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6 5 1  44/2  
127th 29   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6 4 1  29/2  
98th 65   Fishers, David 4 1 4 4 5 4 4 4 2 7 6 6 7  58/1  
50th 77   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6 4 7  66/0  
8th 88   green, richard 6 6 4 2 4 7 5 10 6 6 6 7 6  75/0  
 
66th 74   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5 5 6  63/0  
76th 71   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6 3 7  61/0  
71st 72   Harding, John 5 5 7 5 4 4 4 7 6 6 7 6 6  72/2  
84th 70   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7 5 5  63/1  
124th 42   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6 4 1  42/2  
 
108th 60   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6 4 1  53/1  
30th 82   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7 6 6  75/1  
24th 84   jackson, marty 6 5 5 2 5 6 5 10 5 6 6 5 6  72/0  
17th 86   James, Jason 6 5 7 2 6 6 4 5 6 5 7 7 6  72/0  
23rd 84   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7 7 6  71/0  
 
104th 63   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6 5 1  57/1  
125th 31   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6 4 1  31/2  
95th 66   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6 4 4  61/1  
51st 77   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6 7 7  65/0  
43rd 79   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6 6 6  70/0  
 
9th 87   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7 6 6  75/0  
61st 75   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5 6 6  68/1  
109th 59   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3 5 6  59/2  
72nd 72   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6 6 1  61/0  
62nd 75   matthews, kay 7 4 6 1 5 6 5 7 4 5 6 6 7  69/1  
 
55th 76   matthews, michael 6 1 6 2 7 4 4 7 6 6 7 6 6  68/0  
114th 48   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6 4 1  48/2  
16th 86   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7 7 7  73/0  
92nd 66   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6 4 1  61/1  
115th 48   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6 4 1  48/2  
 
112th 52   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6 4 1  52/2  
22nd 84   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7 7 6  77/1  
116th 48   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6 4 1  48/2  
14th 86   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10 7 6  73/0  
99th 65   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6 7 6  65/2  
 
60th 75   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10 6 7  75/2  
27th 82   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7 6 6  72/0  
87th 69   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7 6 6  66/1  
57th 76   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6 6 6  70/1  
86th 69   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7 4 4  69/2  
 
118th 47   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6 4 1  47/2  
10th 87   Page, Jason 6 5 6 4 4 6 4 7 6 6 6 7 7  74/0  
70th 73   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5 6 6  71/1  
107th 60   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6 6 7  59/1  
75th 71   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6 4 6  66/1  
 
121st 44   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6 4 1  44/2  
67th 73   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7 5 7  73/2  
80th 70   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7 6 7  70/2  
102nd 64   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4 5 5  59/1  
11th 86   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7 7 6  76/1  
 
110th 59   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6 3 4  50/0  
65th 74   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6 6 5  63/0  
73rd 71   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10 4 6  69/1  
34th 81   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6 5 7  75/1  
19th 85   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6 7 6  75/1  
 
49th 77   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7 7 6  77/2  
82nd 70   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7 6 6  70/2  
58th 76   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7 6 6  66/0  
77th 71   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6 5 6  59/0  
101st 65   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6 5 5  65/2  
 
18th 86   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6 6 6  73/0  
105th 63   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3 5 1  54/0  
93rd 66   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7 5 6  62/1  
59th 76   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6 6 6  70/1  
12th 86   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6 7 6  76/0  
 
48th 77   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6 7 6  66/0  
78th 70   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5 5 7  70/2  
31st 81   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10 5 6  70/0  
44th 79   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7 5 6  66/0  
26th 83   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7 6 5  72/0  
 
40th 79   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7 6 10  79/2  **
54th 76   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6 6 7  66/0  
1st 92   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6 6 6  79/0  
33rd 81   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7 6 7  74/1  
46th 78   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6 6 7  65/0  
 
45th 78   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5 5 6  73/1  
122nd 44   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6 4 1  44/2  
113th 52   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6 4 1  49/1  
91st 67   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6 7 1  62/1  
89th 69   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6 5 6  64/1  
 
29th 82   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7 7 6  76/1  
2nd 91   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7 5 6  75/0  
74th 71   thoms, dru 4 1 3 4 4 6 4 3 6 6 10 5 6  62/0  
32nd 81   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7 5 7  77/1  
64th 75   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6 4 7  64/0  
 
37th 80   White, Darren 7 6 4 4 5 4 3 10 6 6 6 6 7  74/1  
83rd 70   White, Dave 6 6 3 3 3 4 4 3 5 6 7 7 6  63/1  
79th 70   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7 6 10  65/1  **
39th 80   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6 6 6  68/0  
117th 48   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6 4 1  48/2  
 
47th 77   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5 5 6  71/1  
25th 84   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7 7 6  71/0  
 
** This weeks prize: One third share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 13 - 6.23
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!