Beanstalk Footy Tipping Competition

Date 22/06/2009

Payments Report after Round 12

  Paid Total    
Points   to Date Owing    
 
28   99r8p3 h7yr3, 99r8p3 h7yr3 0.00 0.00    
60   Acton, Rachel 0.00 0.00    
62   Allchurch, Renee 0.00 0.00    
70   Allen, Richard 0.00 0.00    
73   Badenoch, Russell 0.00 0.00    
64   Badenoch, Sam & Tilly 0.00 0.00    
62   Bainbridge, Rachael 0.00 0.00    
66   Ball, Ian 0.00 0.00    
77   Ballard, Frank 0.00 0.00    
72   Ballard, Jed 0.00 0.00    
73   Ballard, Toni 0.00 0.00    
61   Barrett, Cathy 0.00 0.00    
68   Baxter, Christie 0.00 0.00    
55   Beven, Michael 0.00 0.00    
60   Biviano, Nancy 0.00 0.00    
69   Brown, Jeff 0.00 0.00    
74   Brown, Leah 0.00 0.00    
75   Bruce, Sande 0.00 0.00    
62   Brumfitt, Mathew 0.00 0.00    
72   Buckland, John 0.00 0.00    
70   Carpenter, Anthony 0.00 0.00    
75   Cheesman, Anthony 0.00 0.00    
67   Cini, Karen 0.00 0.00    
80   Clark, Matthew 0.00 0.00    
78   Collins, Tony 0.00 0.00    
70   Cook, Ray 0.00 0.00    
56   Cousins, Ben 0.00 0.00    
75   cullen, michael 0.00 0.00    
63   D, JA 0.00 0.00    
83   D, JG 0.00 0.00    
71   DeCandia, Jack 0.00 0.00    
83   Dewey, Rod 0.00 0.00    
68   Donaldson, Phil 0.00 0.00    
44   Drabsch, Chris 0.00 0.00    
42   Emery, Julie 0.00 0.00    
43   Emery, Veronica 0.00 0.00    
28   et4v9g bzqbo, et4v9g bzqbo 0.00 0.00    
58   Fishers, David 0.00 0.00    
63   Frahn, Mark 0.00 0.00    
82   green, richard 0.00 0.00    
68   Grundel, Anthony 0.00 0.00    
64   Hall, Jason 0.00 0.00    
66   Harding, John 0.00 0.00    
65   Hardwick, Ian 0.00 0.00    
41   harvey, kitrina 0.00 0.00    
59   Heinrich, Callum 0.00 0.00    
76   Hill, Tim 0.00 0.00    
72   jackson, marty 0.00 0.00    
80   James, Jason 0.00 0.00    
72   Jedynak, Ted 0.00 0.00    
62   Johnstone, Michelle 0.00 0.00    
30   k3fpq lelzx, k3fpq lelzx 0.00 0.00    
62   Kiely, Jonathan 0.00 0.00    
63   Kiely, Steve 0.00 0.00    
73   Klecko, Ray 0.00 0.00    
81   Knevitt, Chris 0.00 0.00    
69   Macartney-Clark, Kiara 0.00 0.00    
53   Malliotis, Robert 0.00 0.00    
71   Malliotis, Samantha 0.00 0.00    
68   matthews, kay 0.00 0.00    
64   matthews, michael 0.00 0.00    
47   Mccreight, Natalie 0.00 0.00    
79   Mcleod, Leigh 0.00 0.00    
65   Mead, Richard 0.00 0.00    
47   Miller, Jeff 0.00 0.00    
51   Morin, Philippe 0.00 0.00    
78   Murphy, Steve 0.00 0.00    
47   Mutton, Anthony 0.00 0.00    
80   Mutton, Damien 0.00 0.00    
59   Nancarrow, Jamie 0.00 0.00    
68   o'reilly, imogen 0.00 0.00    
70   O'Reilly, Janine 0.00 0.00    
63   O'Reilly, Merrin 0.00 0.00    
64   O'Reilly, Mike 0.00 0.00    
65   Ohlmus, Grant 0.00 0.00    
46   orellana, katherine 0.00 0.00    
73   Page, Jason 0.00 0.00    
67   Page, Kerryn 0.00 0.00    
53   Paladino, Jessica 0.00 0.00    
65   Palmer, Jodie 0.00 0.00    
43   Phillips, Demelza 0.00 0.00    
66   Phillips, Jane & Laurie 0.00 0.00    
63   PHILLIPS, Trevor 0.00 0.00    
59   Plueckhahn, Tania 0.00 0.00    
80   Prance, Shannon 0.00 0.00    
51   Prime, Optimus 0.00 0.00    
69   Quick, Matt 0.00 0.00    
65   Randabel, Jerome 0.00 0.00    
74   Randall, Anne 0.00 0.00    
79   Ranger, Brent 0.00 0.00    
71   Reimann, Nicole 0.00 0.00    
64   Rennie, Phil 0.00 0.00    
70   Rocca, Sue 0.00 0.00    
65   Rodwell, barak 0.00 0.00    
60   Rodwell, Rebecca 0.00 0.00    
80   Saint, Rachael 0.00 0.00    
62   Sanders, Colonel 0.00 0.00    
60   Schmidt, Charlie 0.00 0.00    
64   Schmidt, Ian 0.00 0.00    
80   Schwarz, Alan 0.00 0.00    
71   Schwarz, Eddy 0.00 0.00    
63   Siebel, Chris 0.00 0.00    
69   Siebel, Sue 0.00 0.00    
67   Slagter, Michael 0.00 0.00    
78   Smeets, Paul 0.00 0.00    
69   Smith, Richard 0.00 0.00    
69   Smith, Ryan 0.00 0.00    
80   Squire, Damian 0.00 0.00    
67   Staszynski, Lee 0.00 0.00    
71   Stevens, Russell 0.00 0.00    
72   Stone, Glenn 0.00 0.00    
43   Stothard, Ross 0.00 0.00    
51   Tack, Elisa 0.00 0.00    
66   Tate, Mark 0.00 0.00    
63   Terreri, Carmine 0.00 0.00    
70   Theodoros, Pablo 0.00 0.00    
79   Thomas, Paul 0.00 0.00    
59   thoms, dru 0.00 0.00    
74   Turner, Trent 0.00 0.00    
68   Watson, Bryce 0.00 0.00    
73   White, Darren 0.00 0.00    
64   White, Dave 0.00 0.00    
60   Wilkinson, Kym 0.00 0.00    
68   Williams, Alan 0.00 0.00    
47   Williamson, Mark 0.00 0.00    
71   Witts, Abby 0.00 0.00    
78   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00