Beanstalk Footy Tipping Competition

Date 9/06/2009

Competitor Ladder for Round 11

Rank Score     1   2   3   4   5   6   7   8   9  10  11   Prize
 
126th 24   99r8p3 h7yr3, 99r8p3 h7yr3 2 3 3 1 1 0 1 2 2 3 6  24/2  
95th 56   Acton, Rachel 4 3 3 4 5 6 5 7 4 4 5  50/1  
96th 55   Allchurch, Renee 7 3 10 3 5 4 4 2 6 5 6  55/2  
38th 65   Allen, Richard 7 4 5 4 3 6 5 7 7 5 6  59/1  
33rd 66   Badenoch, Russell 6 5 7 2 4 7 4 10 6 6 5  62/1  
 
77th 58   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7 5 7  58/2  
91st 56   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6 5 7  56/2  
64th 61   Ball, Ian 7 5 5 4 3 4 4 7 5 7 7  58/1  
15th 71   Ballard, Frank 10 5 7 3 4 5 4 7 6 6 7  64/1  
31st 67   Ballard, Jed 7 5 5 3 4 6 5 7 7 7 6  62/1  
 
26th 68   Ballard, Toni 7 4 6 3 6 6 5 7 6 6 7  63/1  
93rd 56   Barrett, Cathy 6 5 4 4 5 6 4 7 4 5 6  56/2  
58th 62   Baxter, Christie 6 6 3 3 5 6 5 7 6 3 6  56/1  
109th 48   Beven, Michael 2 3 6 5 5 4 3 4 6 4 6  48/2  
97th 55   Biviano, Nancy 2 6 3 3 4 5 5 10 5 5 7  55/2  
 
40th 64   Brown, Jeff 5 5 7 4 5 5 4 10 6 6 7  64/2  
21st 69   Brown, Leah 6 6 3 2 5 5 4 10 4 5 7  57/0  
23rd 69   Bruce, Sande 6 5 3 4 5 5 5 10 6 4 6  59/0  
80th 58   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6 6 6  58/2  
27th 68   Buckland, John 5 6 6 4 3 6 4 7 6 7 7  61/1  
 
45th 64   Carpenter, Anthony 4 6 6 4 5 6 4 4 6 6 7  58/1  
22nd 69   Cheesman, Anthony 6 6 6 4 5 3 4 10 5 5 6  60/0  
65th 61   Cini, Karen 6 5 5 6 4 4 5 7 6 6 7  61/2  
5th 74   Clark, Matthew 7 5 3 4 5 5 4 10 6 4 7  60/0  
13th 72   Collins, Tony 5 6 5 2 5 4 3 10 6 5 6  57/0  
 
49th 63   Cook, Ray 5 5 5 2 3 5 5 10 6 6 6  58/1  
104th 52   Cousins, Ben 5 4 5 2 4 6 3 7 2 3 6  47/1  
24th 69   cullen, michael 7 6 6 5 3 5 5 7 6 5 7  62/1  
92nd 56   D, JA 6 4 6 4 4 6 2 7 6 5 6  56/2  
9th 73   D, JG 5 6 7 4 4 5 5 10 5 6 6  63/1  
 
43rd 64   DeCandia, Jack 7 4 3 3 4 6 5 7 6 6 6  57/1  
1st 78   Dewey, Rod 10 5 7 4 5 6 4 3 7 6 7  64/0  
56th 62   Donaldson, Phil 5 5 6 4 5 6 3 7 6 3 7  57/1  
119th 40   Drabsch, Chris 6 1 3 4 4 4 4 3 2 3 6  40/2  
123rd 37   Emery, Julie 3 1 5 5 2 3 4 3 2 3 6  37/2  
 
122nd 38   Emery, Veronica 5 1 5 4 3 2 4 3 2 3 6  38/2  
127th 24   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2 3 6  24/2  
105th 52   Fishers, David 4 1 4 4 5 4 4 4 2 7 6  45/1  
74th 59   Frahn, Mark 7 6 4 4 4 7 5 3 4 5 6  55/1  
25th 68   green, richard 6 6 4 2 4 7 5 10 6 6 6  62/1  
 
85th 58   Grundel, Anthony 5 5 5 4 3 6 4 6 6 3 5  52/1  
68th 61   Hall, Jason 5 5 5 5 4 5 4 3 2 7 6  51/0  
69th 60   Harding, John 5 5 7 5 4 4 4 7 6 6 7  60/2  
70th 60   Hardwick, Ian 6 4 4 4 4 4 4 3 6 7 7  53/1  
124th 37   harvey, kitrina 3 1 3 4 4 4 4 3 2 3 6  37/2  
 
100th 55   Heinrich, Callum 5 5 3 7 4 4 4 3 2 5 6  48/1  
18th 70   Hill, Tim 6 6 6 4 5 5 3 7 7 7 7  63/1  
30th 67   jackson, marty 6 5 5 2 5 6 5 10 5 6 6  61/1  
35th 66   James, Jason 6 5 7 2 6 6 4 5 6 5 7  59/1  
37th 65   Jedynak, Ted 5 5 7 4 3 6 3 10 2 6 7  58/1  
 
89th 57   Johnstone, Michelle 5 6 3 4 4 5 6 7 2 3 6  51/1  
125th 26   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4 3 6  26/2  
84th 58   Kiely, Jonathan 6 1 5 5 4 4 6 6 5 5 6  53/1  
94th 56   Kiely, Steve 4 4 5 4 3 3 7 6 4 5 6  51/1  
32nd 67   Klecko, Ray 7 5 5 4 4 6 3 7 6 5 6  58/0  
 
2nd 75   Knevitt, Chris 6 5 7 4 5 6 4 7 7 5 7  63/0  
48th 63   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7 6 5  56/1  
108th 48   Malliotis, Robert 5 1 6 4 4 5 3 6 6 5 3  48/2  
39th 65   Malliotis, Samantha 3 5 7 2 5 6 4 5 5 6 6  54/0  
55th 62   matthews, kay 7 4 6 1 5 6 5 7 4 5 6  56/1  
 
78th 58   matthews, michael 6 1 6 2 7 4 4 7 6 6 7  56/1  
114th 43   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4 3 6  43/2  
14th 72   Mcleod, Leigh 6 4 4 5 3 7 5 7 6 5 7  59/0  
62nd 61   Mead, Richard 5 1 6 3 5 6 6 10 5 3 6  56/1  
115th 43   Miller, Jeff 3 4 6 4 4 4 4 3 2 3 6  43/2  
 
111th 47   Morin, Philippe 4 1 6 4 2 4 6 5 6 3 6  47/2  
16th 71   Murphy, Steve 6 5 6 4 4 6 3 10 7 6 7  64/1  
116th 43   Mutton, Anthony 5 5 3 4 4 4 4 3 2 3 6  43/2  
10th 73   Mutton, Damien 6 5 6 3 5 6 3 6 5 5 10  60/0  **
107th 52   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4 3 6  52/2  
 
53rd 62   o'reilly, imogen 5 6 5 5 5 6 3 10 2 5 10  62/2  **
41st 64   O'Reilly, Janine 5 6 5 2 5 6 4 10 5 5 7  60/1  
88th 57   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4 4 7  54/1  
81st 58   O'Reilly, Mike 7 6 5 3 4 4 4 7 6 6 6  58/2  
61st 61   Ohlmus, Grant 6 4 6 3 6 4 5 10 7 3 7  61/2  
 
118th 42   orellana, katherine 5 1 3 4 4 7 4 3 2 3 6  42/2  
36th 66   Page, Jason 6 5 6 4 4 6 4 7 6 6 6  60/1  
66th 61   Page, Kerryn 6 5 6 2 4 6 5 7 7 6 5  59/1  
113th 47   Paladino, Jessica 5 3 5 4 4 4 1 4 5 5 6  46/1  
67th 61   Palmer, Jodie 7 5 6 5 6 7 4 3 2 5 6  56/1  
 
120th 39   Phillips, Demelza 5 1 3 4 4 4 4 3 2 3 6  39/2  
60th 61   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5 5 7  61/2  
87th 57   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5 5 7  57/2  
103rd 54   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5 5 4  49/1  
7th 73   Prance, Shannon 3 6 7 4 5 7 3 10 6 5 7  63/1  
 
110th 48   Prime, Optimus 4 6 5 5 1 3 5 3 2 3 6  43/1  
52nd 63   Quick, Matt 6 4 5 3 5 5 2 7 4 5 6  52/0  
63rd 61   Randabel, Jerome 5 6 6 5 2 5 5 5 4 6 10  59/1  **
20th 69   Randall, Anne 5 5 6 5 3 7 3 10 7 6 6  63/1  
11th 72   Ranger, Brent 5 5 6 3 7 4 4 10 6 6 6  62/1  
 
42nd 64   Reimann, Nicole 6 5 7 4 6 6 4 6 7 6 7  64/2  
79th 58   Rennie, Phil 7 4 6 1 6 5 4 6 6 6 7  58/2  
44th 64   Rocca, Sue 5 6 6 2 4 4 2 7 6 5 7  54/0  
71st 60   Rodwell, barak 2 6 4 5 4 6 3 3 4 5 6  48/0  
99th 55   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5 4 6  55/2  
 
6th 74   Saint, Rachael 6 7 6 2 6 4 5 7 6 6 6  61/0  
106th 52   Sanders, Colonel 3 7 5 4 4 4 5 5 5 3 3  48/1  
98th 55   Schmidt, Charlie 2 3 5 5 2 4 5 7 6 5 7  51/1  
82nd 58   Schmidt, Ian 5 5 6 4 4 7 4 6 5 6 6  58/2  
8th 73   Schwarz, Alan 5 4 7 2 5 5 5 10 7 7 6  63/0  
 
86th 57   Schwarz, Eddy 4 5 6 3 3 4 4 6 2 10 6  53/1  
76th 58   Siebel, Chris 5 4 5 5 5 6 3 3 7 10 5  58/2  
72nd 59   Siebel, Sue 4 4 6 3 5 5 5 3 10 4 10  59/2  **
57th 62   Slagter, Michael 6 5 6 2 5 5 3 7 4 5 7  55/1  
12th 72   Smeets, Paul 10 5 5 5 5 3 6 6 4 5 7  61/0  
 
47th 63   Smith, Richard 6 6 4 4 4 5 5 10 6 6 7  63/2  
51st 63   Smith, Ryan 7 5 7 3 3 4 4 7 2 5 6  53/0  
3rd 74   Squire, Damian 7 5 6 4 4 7 5 10 7 6 6  67/1  
59th 61   Staszynski, Lee 7 5 7 2 3 6 4 10 4 6 7  61/2  
75th 59   Stevens, Russell 6 3 7 3 3 6 3 4 5 6 6  52/1  
 
28th 67   Stone, Glenn 5 6 6 3 5 7 4 10 4 7 5  62/1  
121st 39   Stothard, Ross 5 1 3 4 4 4 4 3 2 3 6  39/2  
112th 47   Tack, Elisa 6 1 6 6 3 4 4 3 2 3 6  44/1  
73rd 59   Tate, Mark 5 7 10 2 4 2 6 5 2 5 6  54/1  
83rd 58   Terreri, Carmine 3 5 6 2 4 6 4 5 6 6 6  53/1  
 
50th 63   Theodoros, Pablo 6 5 7 2 6 7 4 7 6 6 7  63/2  
4th 74   Thomas, Paul 7 6 6 4 3 5 4 10 7 5 7  64/1  
101st 54   thoms, dru 4 1 3 4 4 6 4 3 6 6 10  51/1  **
19th 69   Turner, Trent 7 6 7 2 5 6 4 10 5 6 7  65/1  
46th 64   Watson, Bryce 7 6 5 5 4 4 6 3 4 3 6  53/0  
 
29th 67   White, Darren 7 6 4 4 5 4 3 10 6 6 6  61/1  
90th 57   White, Dave 6 6 3 3 3 4 4 3 5 6 7  50/1  
102nd 54   Wilkinson, Kym 5 5 4 2 3 4 4 5 5 5 7  49/1  
54th 62   Williams, Alan 6 1 6 5 3 6 5 10 5 3 6  56/1  
117th 43   Williamson, Mark 5 4 4 4 4 4 4 3 2 3 6  43/2  
 
34th 66   Witts, Abby 6 6 7 4 5 3 3 10 6 5 5  60/1  
17th 71   Wood, Rae 6 7 6 3 3 6 4 7 2 7 7  58/0  
 
** This weeks prize: One fifth share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 11 - 6.48
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!