Beanstalk Footy Tipping Competition

Date 25/05/2009

Competitor Ladder for Round 9

Rank Score     1   2   3   4   5   6   7   8   9   Prize
 
126th 15   99r8p3 h7yr3, 99r8p3 h7yr3 2 3 3 1 1 0 1 2 2  15/2  
71st 47   Acton, Rachel 4 3 3 4 5 6 5 7 4  41/1  
91st 44   Allchurch, Renee 7 3 10 3 5 4 4 2 6  44/2  
25th 54   Allen, Richard 7 4 5 4 3 6 5 7 7  48/1  
19th 55   Badenoch, Russell 6 5 7 2 4 7 4 10 6  51/1  
 
73rd 46   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7 7  46/2  
92nd 44   Bainbridge, Rachael 6 4 5 3 3 5 5 7 6  44/2  
65th 47   Ball, Ian 7 5 5 4 3 4 4 7 5  44/1  
37th 51   Ballard, Frank 10 5 7 3 4 5 4 7 6  51/2  
24th 54   Ballard, Jed 7 5 5 3 4 6 5 7 7  49/1  
 
22nd 55   Ballard, Toni 7 4 6 3 6 6 5 7 6  50/1  
87th 45   Barrett, Cathy 6 5 4 4 5 6 4 7 4  45/2  
67th 47   Baxter, Christie 6 6 3 3 5 6 5 7 6  47/2  
109th 38   Beven, Michael 2 3 6 5 5 4 3 4 6  38/2  
95th 43   Biviano, Nancy 2 6 3 3 4 5 5 10 5  43/2  
 
40th 51   Brown, Jeff 5 5 7 4 5 5 4 10 6  51/2  
13th 57   Brown, Leah 6 6 3 2 5 5 4 10 4  45/0  
12th 59   Bruce, Sande 6 5 3 4 5 5 5 10 6  49/0  
74th 46   Brumfitt, Mathew 6 5 7 2 4 5 4 7 6  46/2  
68th 47   Buckland, John 5 6 6 4 3 6 4 7 6  47/2  
 
44th 51   Carpenter, Anthony 4 6 6 4 5 6 4 4 6  45/1  
28th 53   Cheesman, Anthony 6 6 6 4 5 3 4 10 5  49/1  
58th 48   Cini, Karen 6 5 5 6 4 4 5 7 6  48/2  
2nd 63   Clark, Matthew 7 5 3 4 5 5 4 10 6  49/0  
8th 61   Collins, Tony 5 6 5 2 5 4 3 10 6  46/0  
 
41st 51   Cook, Ray 5 5 5 2 3 5 5 10 6  46/1  
98th 43   Cousins, Ben 5 4 5 2 4 6 3 7 2  38/1  
47th 50   cullen, michael 7 6 6 5 3 5 5 7 6  50/2  
86th 45   D, JA 6 4 6 4 4 6 2 7 6  45/2  
7th 61   D, JG 5 6 7 4 4 5 5 10 5  51/1  
 
32nd 52   DeCandia, Jack 7 4 3 3 4 6 5 7 6  45/1  
1st 65   Dewey, Rod 10 5 7 4 5 6 4 3 7  51/0  
33rd 52   Donaldson, Phil 5 5 6 4 5 6 3 7 6  47/1  
119th 31   Drabsch, Chris 6 1 3 4 4 4 4 3 2  31/2  
123rd 28   Emery, Julie 3 1 5 5 2 3 4 3 2  28/2  
 
122nd 29   Emery, Veronica 5 1 5 4 3 2 4 3 2  29/2  
127th 15   et4v9g bzqbo, et4v9g bzqbo 2 3 3 1 1 0 1 2 2  15/2  
118th 32   Fishers, David 4 1 4 4 5 4 4 4 2  32/2  
57th 48   Frahn, Mark 7 6 4 4 4 7 5 3 4  44/1  
15th 56   green, richard 6 6 4 2 4 7 5 10 6  50/1  
 
52nd 50   Grundel, Anthony 5 5 5 4 3 6 4 6 6  44/1  
61st 48   Hall, Jason 5 5 5 5 4 5 4 3 2  38/0  
64th 47   Harding, John 5 5 7 5 4 4 4 7 6  47/2  
105th 39   Hardwick, Ian 6 4 4 4 4 4 4 3 6  39/2  
124th 28   harvey, kitrina 3 1 3 4 4 4 4 3 2  28/2  
 
93rd 44   Heinrich, Callum 5 5 3 7 4 4 4 3 2  37/1  
18th 56   Hill, Tim 6 6 6 4 5 5 3 7 7  49/1  
55th 49   jackson, marty 6 5 5 2 5 6 5 10 5  49/2  
66th 47   James, Jason 6 5 7 2 6 6 4 5 6  47/2  
80th 45   Jedynak, Ted 5 5 7 4 3 6 3 10 2  45/2  
 
59th 48   Johnstone, Michelle 5 6 3 4 4 5 6 7 2  42/1  
125th 17   k3fpq lelzx, k3fpq lelzx 2 3 3 1 1 0 1 2 4  17/2  
72nd 47   Kiely, Jonathan 6 1 5 5 4 4 6 6 5  42/1  
103rd 40   Kiely, Steve 4 4 5 4 3 3 7 6 4  40/2  
43rd 51   Klecko, Ray 7 5 5 4 4 6 3 7 6  47/1  
 
17th 56   Knevitt, Chris 6 5 7 4 5 6 4 7 7  51/1  
29th 52   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10 7  45/1  
104th 40   Malliotis, Robert 5 1 6 4 4 5 3 6 6  40/2  
70th 47   Malliotis, Samantha 3 5 7 2 5 6 4 5 5  42/1  
83rd 45   matthews, kay 7 4 6 1 5 6 5 7 4  45/2  
 
82nd 45   matthews, michael 6 1 6 2 7 4 4 7 6  43/1  
113th 34   Mccreight, Natalie 4 5 7 3 4 -2 5 4 4  34/2  
11th 60   Mcleod, Leigh 6 4 4 5 3 7 5 7 6  47/0  
30th 52   Mead, Richard 5 1 6 3 5 6 6 10 5  47/1  
114th 34   Miller, Jeff 3 4 6 4 4 4 4 3 2  34/2  
 
107th 38   Morin, Philippe 4 1 6 4 2 4 6 5 6  38/2  
38th 51   Murphy, Steve 6 5 6 4 4 6 3 10 7  51/2  
115th 34   Mutton, Anthony 5 5 3 4 4 4 4 3 2  34/2  
60th 48   Mutton, Damien 6 5 6 3 5 6 3 6 5  45/1  
99th 43   Nancarrow, Jamie 6 5 6 3 3 6 4 6 4  43/2  
 
62nd 47   o'reilly, imogen 5 6 5 5 5 6 3 10 2  47/2  
31st 52   O'Reilly, Janine 5 6 5 2 5 6 4 10 5  48/1  
77th 46   O'Reilly, Merrin 5 6 5 4 3 6 3 7 4  43/1  
75th 46   O'Reilly, Mike 7 6 5 3 4 4 4 7 6  46/2  
39th 51   Ohlmus, Grant 6 4 6 3 6 4 5 10 7  51/2  
 
117th 33   orellana, katherine 5 1 3 4 4 7 4 3 2  33/2  
26th 54   Page, Jason 6 5 6 4 4 6 4 7 6  48/1  
48th 50   Page, Kerryn 6 5 6 2 4 6 5 7 7  48/1  
112th 36   Paladino, Jessica 5 3 5 4 4 4 1 4 5  35/1  
50th 50   Palmer, Jodie 7 5 6 5 6 7 4 3 2  45/1  
 
120th 30   Phillips, Demelza 5 1 3 4 4 4 4 3 2  30/2  
53rd 49   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10 5  49/2  
84th 45   PHILLIPS, Trevor 7 5 5 2 3 6 5 7 5  45/2  
90th 45   Plueckhahn, Tania 6 4 4 4 4 4 4 5 5  40/1  
6th 61   Prance, Shannon 3 6 7 4 5 7 3 10 6  51/1  
 
106th 39   Prime, Optimus 4 6 5 5 1 3 5 3 2  34/1  
35th 52   Quick, Matt 6 4 5 3 5 5 2 7 4  41/0  
89th 45   Randabel, Jerome 5 6 6 5 2 5 5 5 4  43/1  
36th 51   Randall, Anne 5 5 6 5 3 7 3 10 7  51/2  
10th 60   Ranger, Brent 5 5 6 3 7 4 4 10 6  50/1  
 
42nd 51   Reimann, Nicole 6 5 7 4 6 6 4 6 7  51/2  
85th 45   Rennie, Phil 7 4 6 1 6 5 4 6 6  45/2  
34th 52   Rocca, Sue 5 6 6 2 4 4 2 7 6  42/0  
100th 43   Rodwell, barak 2 6 4 5 4 6 3 3 4  37/1  
88th 45   Rodwell, Rebecca 6 5 4 4 4 7 4 6 5  45/2  
 
5th 62   Saint, Rachael 6 7 6 2 6 4 5 7 6  49/0  
78th 46   Sanders, Colonel 3 7 5 4 4 4 5 5 5  42/1  
97th 43   Schmidt, Charlie 2 3 5 5 2 4 5 7 6  39/1  
76th 46   Schmidt, Ian 5 5 6 4 4 7 4 6 5  46/2  
9th 60   Schwarz, Alan 5 4 7 2 5 5 5 10 7  50/0  
 
102nd 41   Schwarz, Eddy 4 5 6 3 3 4 4 6 2  37/1  
96th 43   Siebel, Chris 5 4 5 5 5 6 3 3 7  43/2  
81st 45   Siebel, Sue 4 4 6 3 5 5 5 3 10  45/2  **
51st 50   Slagter, Michael 6 5 6 2 5 5 3 7 4  43/1  
21st 55   Smeets, Paul 10 5 5 5 5 3 6 6 4  49/1  
 
45th 50   Smith, Richard 6 6 4 4 4 5 5 10 6  50/2  
63rd 47   Smith, Ryan 7 5 7 3 3 4 4 7 2  42/1  
3rd 62   Squire, Damian 7 5 6 4 4 7 5 10 7  55/1  
56th 48   Staszynski, Lee 7 5 7 2 3 6 4 10 4  48/2  
69th 47   Stevens, Russell 6 3 7 3 3 6 3 4 5  40/1  
 
20th 55   Stone, Glenn 5 6 6 3 5 7 4 10 4  50/1  
121st 30   Stothard, Ross 5 1 3 4 4 4 4 3 2  30/2  
108th 38   Tack, Elisa 6 1 6 6 3 4 4 3 2  35/1  
94th 43   Tate, Mark 5 7 10 2 4 2 6 5 2  43/2  
79th 46   Terreri, Carmine 3 5 6 2 4 6 4 5 6  41/1  
 
46th 50   Theodoros, Pablo 6 5 7 2 6 7 4 7 6  50/2  
4th 62   Thomas, Paul 7 6 6 4 3 5 4 10 7  52/1  
110th 38   thoms, dru 4 1 3 4 4 6 4 3 6  35/1  
14th 56   Turner, Trent 7 6 7 2 5 6 4 10 5  52/1  
23rd 55   Watson, Bryce 7 6 5 5 4 4 6 3 4  44/0  
 
54th 49   White, Darren 7 6 4 4 5 4 3 10 6  49/2  
111th 37   White, Dave 6 6 3 3 3 4 4 3 5  37/2  
101st 42   Wilkinson, Kym 5 5 4 2 3 4 4 5 5  37/1  
27th 53   Williams, Alan 6 1 6 5 3 6 5 10 5  47/1  
116th 34   Williamson, Mark 5 4 4 4 4 4 4 3 2  34/2  
 
16th 56   Witts, Abby 6 6 7 4 5 3 3 10 6  50/1  
49th 50   Wood, Rae 6 7 6 3 3 6 4 7 2  44/1  
 
** This weeks prize: Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 9 - 5.64
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!