Beanstalk Footy Tipping Competition

Date 18/05/2009

Payments Report after Round 8

  Paid Total    
Points   to Date Owing    
 
43   Acton, Rachel 0.00 0.00    
38   Allchurch, Renee 0.00 0.00    
47   Allen, Richard 0.00 0.00    
49   Badenoch, Russell 0.00 0.00    
39   Badenoch, Sam & Tilly 0.00 0.00    
38   Bainbridge, Rachael 0.00 0.00    
42   Ball, Ian 0.00 0.00    
45   Ballard, Frank 0.00 0.00    
47   Ballard, Jed 0.00 0.00    
49   Ballard, Toni 0.00 0.00    
41   Barrett, Cathy 0.00 0.00    
41   Baxter, Christie 0.00 0.00    
32   Beven, Michael 0.00 0.00    
38   Biviano, Nancy 0.00 0.00    
45   Brown, Jeff 0.00 0.00    
53   Brown, Leah 0.00 0.00    
53   Bruce, Sande 0.00 0.00    
40   Brumfitt, Mathew 0.00 0.00    
41   Buckland, John 0.00 0.00    
45   Carpenter, Anthony 0.00 0.00    
48   Cheesman, Anthony 0.00 0.00    
42   Cini, Karen 0.00 0.00    
57   Clark, Matthew 0.00 0.00    
55   Collins, Tony 0.00 0.00    
45   Cook, Ray 0.00 0.00    
41   Cousins, Ben 0.00 0.00    
44   cullen, michael 0.00 0.00    
39   D, JA 0.00 0.00    
56   D, JG 0.00 0.00    
46   DeCandia, Jack 0.00 0.00    
51   Dewey, Rod 0.00 0.00    
46   Donaldson, Phil 0.00 0.00    
29   Drabsch, Chris 0.00 0.00    
26   Emery, Julie 0.00 0.00    
27   Emery, Veronica 0.00 0.00    
30   Fishers, David 0.00 0.00    
44   Frahn, Mark 0.00 0.00    
44   green, richard 0.00 0.00    
44   Grundel, Anthony 0.00 0.00    
46   Hall, Jason 0.00 0.00    
41   Harding, John 0.00 0.00    
33   Hardwick, Ian 0.00 0.00    
26   harvey, kitrina 0.00 0.00    
42   Heinrich, Callum 0.00 0.00    
49   Hill, Tim 0.00 0.00    
44   jackson, marty 0.00 0.00    
41   James, Jason 0.00 0.00    
43   Jedynak, Ted 0.00 0.00    
46   Johnstone, Michelle 0.00 0.00    
37   Kiely, Jonathan 0.00 0.00    
36   Kiely, Steve 0.00 0.00    
45   Klecko, Ray 0.00 0.00    
49   Knevitt, Chris 0.00 0.00    
38   Macartney-Clark, Kiara 0.00 0.00    
34   Malliotis, Robert 0.00 0.00    
42   Malliotis, Samantha 0.00 0.00    
41   matthews, kay 0.00 0.00    
39   matthews, michael 0.00 0.00    
30   Mccreight, Natalie 0.00 0.00    
48   Mcleod, Leigh 0.00 0.00    
47   Mead, Richard 0.00 0.00    
32   Miller, Jeff 0.00 0.00    
32   Morin, Philippe 0.00 0.00    
44   Murphy, Steve 0.00 0.00    
32   Mutton, Anthony 0.00 0.00    
43   Mutton, Damien 0.00 0.00    
39   Nancarrow, Jamie 0.00 0.00    
45   o'reilly, imogen 0.00 0.00    
47   O'Reilly, Janine 0.00 0.00    
42   O'Reilly, Merrin 0.00 0.00    
40   O'Reilly, Mike 0.00 0.00    
44   Ohlmus, Grant 0.00 0.00    
31   orellana, katherine 0.00 0.00    
42   Page, Jason 0.00 0.00    
43   Page, Kerryn 0.00 0.00    
31   Paladino, Jessica 0.00 0.00    
48   Palmer, Jodie 0.00 0.00    
28   Phillips, Demelza 0.00 0.00    
44   Phillips, Jane & Laurie 0.00 0.00    
40   PHILLIPS, Trevor 0.00 0.00    
40   Plueckhahn, Tania 0.00 0.00    
55   Prance, Shannon 0.00 0.00    
37   Prime, Optimus 0.00 0.00    
48   Quick, Matt 0.00 0.00    
41   Randabel, Jerome 0.00 0.00    
44   Randall, Anne 0.00 0.00    
54   Ranger, Brent 0.00 0.00    
44   Reimann, Nicole 0.00 0.00    
39   Rennie, Phil 0.00 0.00    
46   Rocca, Sue 0.00 0.00    
39   Rodwell, barak 0.00 0.00    
40   Rodwell, Rebecca 0.00 0.00    
50   Saint, Rachael 0.00 0.00    
41   Sanders, Colonel 0.00 0.00    
37   Schmidt, Charlie 0.00 0.00    
41   Schmidt, Ian 0.00 0.00    
53   Schwarz, Alan 0.00 0.00    
39   Schwarz, Eddy 0.00 0.00    
36   Siebel, Chris 0.00 0.00    
35   Siebel, Sue 0.00 0.00    
46   Slagter, Michael 0.00 0.00    
51   Smeets, Paul 0.00 0.00    
44   Smith, Richard 0.00 0.00    
45   Smith, Ryan 0.00 0.00    
55   Squire, Damian 0.00 0.00    
44   Staszynski, Lee 0.00 0.00    
42   Stevens, Russell 0.00 0.00    
51   Stone, Glenn 0.00 0.00    
28   Stothard, Ross 0.00 0.00    
36   Tack, Elisa 0.00 0.00    
41   Tate, Mark 0.00 0.00    
40   Terreri, Carmine 0.00 0.00    
44   Theodoros, Pablo 0.00 0.00    
55   Thomas, Paul 0.00 0.00    
32   thoms, dru 0.00 0.00    
51   Turner, Trent 0.00 0.00    
51   Watson, Bryce 0.00 0.00    
43   White, Darren 0.00 0.00    
32   White, Dave 0.00 0.00    
37   Wilkinson, Kym 0.00 0.00    
48   Williams, Alan 0.00 0.00    
32   Williamson, Mark 0.00 0.00    
44   Witts, Abby 0.00 0.00    
48   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00