Beanstalk Footy Tipping Competition

Date 18/05/2009

Competitor Ladder for Round 8

Rank Score     1   2   3   4   5   6   7   8   Prize
 
61st 43   Acton, Rachel 4 3 3 4 5 6 5 7  37/1  
94th 38   Allchurch, Renee 7 3 10 3 5 4 4 2  38/2  
30th 47   Allen, Richard 7 4 5 4 3 6 5 7  41/1  
17th 49   Badenoch, Russell 6 5 7 2 4 7 4 10  45/1  **
87th 39   Badenoch, Sam & Tilly 3 5 7 3 4 7 3 7  39/2  
 
97th 38   Bainbridge, Rachael 6 4 5 3 3 5 5 7  38/2  
63rd 42   Ball, Ian 7 5 5 4 3 4 4 7  39/1  
37th 45   Ballard, Frank 10 5 7 3 4 5 4 7  45/2  
29th 47   Ballard, Jed 7 5 5 3 4 6 5 7  42/1  
18th 49   Ballard, Toni 7 4 6 3 6 6 5 7  44/1  
 
76th 41   Barrett, Cathy 6 5 4 4 5 6 4 7  41/2  
74th 41   Baxter, Christie 6 6 3 3 5 6 5 7  41/2  
110th 32   Beven, Michael 2 3 6 5 5 4 3 4  32/2  
95th 38   Biviano, Nancy 2 6 3 3 4 5 5 10  38/2  **
38th 45   Brown, Jeff 5 5 7 4 5 5 4 10  45/2  **
 
9th 53   Brown, Leah 6 6 3 2 5 5 4 10  41/0  **
10th 53   Bruce, Sande 6 5 3 4 5 5 5 10  43/0  **
82nd 40   Brumfitt, Mathew 6 5 7 2 4 5 4 7  40/2  
75th 41   Buckland, John 5 6 6 4 3 6 4 7  41/2  
43rd 45   Carpenter, Anthony 4 6 6 4 5 6 4 4  39/1  
 
22nd 48   Cheesman, Anthony 6 6 6 4 5 3 4 10  44/1  **
65th 42   Cini, Karen 6 5 5 6 4 4 5 7  42/2  
1st 57   Clark, Matthew 7 5 3 4 5 5 4 10  43/0  **
6th 55   Collins, Tony 5 6 5 2 5 4 3 10  40/0  **
40th 45   Cook, Ray 5 5 5 2 3 5 5 10  40/1  **
 
78th 41   Cousins, Ben 5 4 5 2 4 6 3 7  36/1  
54th 44   cullen, michael 7 6 6 5 3 5 5 7  44/2  
90th 39   D, JA 6 4 6 4 4 6 2 7  39/2  
2nd 56   D, JG 5 6 7 4 4 5 5 10  46/1  **
31st 46   DeCandia, Jack 7 4 3 3 4 6 5 7  39/1  
 
13th 51   Dewey, Rod 10 5 7 4 5 6 4 3  44/1  
32nd 46   Donaldson, Phil 5 5 6 4 5 6 3 7  41/1  
119th 29   Drabsch, Chris 6 1 3 4 4 4 4 3  29/2  
123rd 26   Emery, Julie 3 1 5 5 2 3 4 3  26/2  
122nd 27   Emery, Veronica 5 1 5 4 3 2 4 3  27/2  
 
118th 30   Fishers, David 4 1 4 4 5 4 4 4  30/2  
55th 44   Frahn, Mark 7 6 4 4 4 7 5 3  40/1  
46th 44   green, richard 6 6 4 2 4 7 5 10  44/2  **
57th 44   Grundel, Anthony 5 5 5 4 3 6 4 6  38/1  
36th 46   Hall, Jason 5 5 5 5 4 5 4 3  36/0  
 
72nd 41   Harding, John 5 5 7 5 4 4 4 7  41/2  
107th 33   Hardwick, Ian 6 4 4 4 4 4 4 3  33/2  
124th 26   harvey, kitrina 3 1 3 4 4 4 4 3  26/2  
69th 42   Heinrich, Callum 5 5 3 7 4 4 4 3  35/1  
20th 49   Hill, Tim 6 6 6 4 5 5 3 7  42/1  
 
51st 44   jackson, marty 6 5 5 2 5 6 5 10  44/2  **
73rd 41   James, Jason 6 5 7 2 6 6 4 5  41/2  
58th 43   Jedynak, Ted 5 5 7 4 3 6 3 10  43/2  **
34th 46   Johnstone, Michelle 5 6 3 4 4 5 6 7  40/1  
99th 37   Kiely, Jonathan 6 1 5 5 4 4 6 6  37/2  
 
102nd 36   Kiely, Steve 4 4 5 4 3 3 7 6  36/2  
42nd 45   Klecko, Ray 7 5 5 4 4 6 3 7  41/1  
19th 49   Knevitt, Chris 6 5 7 4 5 6 4 7  44/1  
96th 38   Macartney-Clark, Kiara 4 4 3 4 5 4 4 10  38/2  **
106th 34   Malliotis, Robert 5 1 6 4 4 5 3 6  34/2  
 
68th 42   Malliotis, Samantha 3 5 7 2 5 6 4 5  37/1  
71st 41   matthews, kay 7 4 6 1 5 6 5 7  41/2  
88th 39   matthews, michael 6 1 6 2 7 4 4 7  37/1  
117th 30   Mccreight, Natalie 4 5 7 3 4 -2 5 4  30/2  
25th 48   Mcleod, Leigh 6 4 4 5 3 7 5 7  41/1  
 
27th 47   Mead, Richard 5 1 6 3 5 6 6 10  42/1  **
111th 32   Miller, Jeff 3 4 6 4 4 4 4 3  32/2  
108th 32   Morin, Philippe 4 1 6 4 2 4 6 5  32/2  
49th 44   Murphy, Steve 6 5 6 4 4 6 3 10  44/2  **
113th 32   Mutton, Anthony 5 5 3 4 4 4 4 3  32/2  
 
62nd 43   Mutton, Damien 6 5 6 3 5 6 3 6  40/1  
91st 39   Nancarrow, Jamie 6 5 6 3 3 6 4 6  39/2  
39th 45   o'reilly, imogen 5 6 5 5 5 6 3 10  45/2  **
28th 47   O'Reilly, Janine 5 6 5 2 5 6 4 10  43/1  **
66th 42   O'Reilly, Merrin 5 6 5 4 3 6 3 7  39/1  
 
83rd 40   O'Reilly, Mike 7 6 5 3 4 4 4 7  40/2  
50th 44   Ohlmus, Grant 6 4 6 3 6 4 5 10  44/2  **
115th 31   orellana, katherine 5 1 3 4 4 7 4 3  31/2  
64th 42   Page, Jason 6 5 6 4 4 6 4 7  42/2  
60th 43   Page, Kerryn 6 5 6 2 4 6 5 7  41/1  
 
116th 31   Paladino, Jessica 5 3 5 4 4 4 1 4  30/1  
24th 48   Palmer, Jodie 7 5 6 5 6 7 4 3  43/1  
120th 28   Phillips, Demelza 5 1 3 4 4 4 4 3  28/2  
44th 44   Phillips, Jane & Laurie 6 5 7 2 3 7 4 10  44/2  **
81st 40   PHILLIPS, Trevor 7 5 5 2 3 6 5 7  40/2  
 
86th 40   Plueckhahn, Tania 6 4 4 4 4 4 4 5  35/1  
4th 55   Prance, Shannon 3 6 7 4 5 7 3 10  45/1  **
100th 37   Prime, Optimus 4 6 5 5 1 3 5 3  32/1  
26th 48   Quick, Matt 6 4 5 3 5 5 2 7  37/0  
80th 41   Randabel, Jerome 5 6 6 5 2 5 5 5  39/1  
 
48th 44   Randall, Anne 5 5 6 5 3 7 3 10  44/2  **
7th 54   Ranger, Brent 5 5 6 3 7 4 4 10  44/1  **
56th 44   Reimann, Nicole 6 5 7 4 6 6 4 6  44/2  
89th 39   Rennie, Phil 7 4 6 1 6 5 4 6  39/2  
35th 46   Rocca, Sue 5 6 6 2 4 4 2 7  36/0  
 
93rd 39   Rodwell, barak 2 6 4 5 4 6 3 3  33/1  
84th 40   Rodwell, Rebecca 6 5 4 4 4 7 4 6  40/2  
16th 50   Saint, Rachael 6 7 6 2 6 4 5 7  43/1  
79th 41   Sanders, Colonel 3 7 5 4 4 4 5 5  37/1  
98th 37   Schmidt, Charlie 2 3 5 5 2 4 5 7  33/1  
 
77th 41   Schmidt, Ian 5 5 6 4 4 7 4 6  41/2  
8th 53   Schwarz, Alan 5 4 7 2 5 5 5 10  43/0  **
92nd 39   Schwarz, Eddy 4 5 6 3 3 4 4 6  35/1  
104th 36   Siebel, Chris 5 4 5 5 5 6 3 3  36/2  
105th 35   Siebel, Sue 4 4 6 3 5 5 5 3  35/2  
 
33rd 46   Slagter, Michael 6 5 6 2 5 5 3 7  39/1  
14th 51   Smeets, Paul 10 5 5 5 5 3 6 6  45/1  
52nd 44   Smith, Richard 6 6 4 4 4 5 5 10  44/2  **
41st 45   Smith, Ryan 7 5 7 3 3 4 4 7  40/1  
3rd 55   Squire, Damian 7 5 6 4 4 7 5 10  48/1  **
 
45th 44   Staszynski, Lee 7 5 7 2 3 6 4 10  44/2  **
67th 42   Stevens, Russell 6 3 7 3 3 6 3 4  35/1  
12th 51   Stone, Glenn 5 6 6 3 5 7 4 10  46/1  **
121st 28   Stothard, Ross 5 1 3 4 4 4 4 3  28/2  
103rd 36   Tack, Elisa 6 1 6 6 3 4 4 3  33/1  
 
70th 41   Tate, Mark 5 7 10 2 4 2 6 5  41/2  
85th 40   Terreri, Carmine 3 5 6 2 4 6 4 5  35/1  
53rd 44   Theodoros, Pablo 6 5 7 2 6 7 4 7  44/2  
5th 55   Thomas, Paul 7 6 6 4 3 5 4 10  45/1  **
112th 32   thoms, dru 4 1 3 4 4 6 4 3  29/1  
 
11th 51   Turner, Trent 7 6 7 2 5 6 4 10  47/1  **
15th 51   Watson, Bryce 7 6 5 5 4 4 6 3  40/0  
59th 43   White, Darren 7 6 4 4 5 4 3 10  43/2  **
109th 32   White, Dave 6 6 3 3 3 4 4 3  32/2  
101st 37   Wilkinson, Kym 5 5 4 2 3 4 4 5  32/1  
 
21st 48   Williams, Alan 6 1 6 5 3 6 5 10  42/1  **
114th 32   Williamson, Mark 5 4 4 4 4 4 4 3  32/2  
47th 44   Witts, Abby 6 6 7 4 5 3 3 10  44/2  **
23rd 48   Wood, Rae 6 7 6 3 3 6 4 7  42/1  
 
** This weeks prize: One 33rd share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 8 - 7.33
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!