Beanstalk Footy Tipping Competition

Date 12/05/2009

Payments Report after Round 7

  Paid Total    
Points   to Date Owing    
 
36   Acton, Rachel 0.00 0.00    
36   Allchurch, Renee 0.00 0.00    
40   Allen, Richard 0.00 0.00    
39   Badenoch, Russell 0.00 0.00    
32   Badenoch, Sam & Tilly 0.00 0.00    
31   Bainbridge, Rachael 0.00 0.00    
35   Ball, Ian 0.00 0.00    
38   Ballard, Frank 0.00 0.00    
40   Ballard, Jed 0.00 0.00    
42   Ballard, Toni 0.00 0.00    
34   Barrett, Cathy 0.00 0.00    
34   Baxter, Christie 0.00 0.00    
28   Beven, Michael 0.00 0.00    
28   Biviano, Nancy 0.00 0.00    
35   Brown, Jeff 0.00 0.00    
33   Brown, Leah 0.00 0.00    
43   Bruce, Sande 0.00 0.00    
33   Brumfitt, Mathew 0.00 0.00    
34   Buckland, John 0.00 0.00    
41   Carpenter, Anthony 0.00 0.00    
38   Cheesman, Anthony 0.00 0.00    
35   Cini, Karen 0.00 0.00    
37   Clark, Matthew 0.00 0.00    
35   Collins, Tony 0.00 0.00    
35   Cook, Ray 0.00 0.00    
34   Cousins, Ben 0.00 0.00    
37   cullen, michael 0.00 0.00    
32   D, JA 0.00 0.00    
36   D, JG 0.00 0.00    
32   DeCandia, Jack 0.00 0.00    
48   Dewey, Rod 0.00 0.00    
39   Donaldson, Phil 0.00 0.00    
26   Drabsch, Chris 0.00 0.00    
23   Emery, Julie 0.00 0.00    
24   Emery, Veronica 0.00 0.00    
26   Fishers, David 0.00 0.00    
41   Frahn, Mark 0.00 0.00    
34   green, richard 0.00 0.00    
32   Grundel, Anthony 0.00 0.00    
43   Hall, Jason 0.00 0.00    
34   Harding, John 0.00 0.00    
30   Hardwick, Ian 0.00 0.00    
23   harvey, kitrina 0.00 0.00    
39   Heinrich, Callum 0.00 0.00    
35   Hill, Tim 0.00 0.00    
34   jackson, marty 0.00 0.00    
36   James, Jason 0.00 0.00    
33   Jedynak, Ted 0.00 0.00    
39   Johnstone, Michelle 0.00 0.00    
31   Kiely, Jonathan 0.00 0.00    
30   Kiely, Steve 0.00 0.00    
38   Klecko, Ray 0.00 0.00    
42   Knevitt, Chris 0.00 0.00    
28   Macartney-Clark, Kiara 0.00 0.00    
28   Malliotis, Robert 0.00 0.00    
32   Malliotis, Samantha 0.00 0.00    
34   matthews, kay 0.00 0.00    
32   matthews, michael 0.00 0.00    
26   Mccreight, Natalie 0.00 0.00    
34   Mcleod, Leigh 0.00 0.00    
37   Mead, Richard 0.00 0.00    
29   Miller, Jeff 0.00 0.00    
27   Morin, Philippe 0.00 0.00    
34   Murphy, Steve 0.00 0.00    
29   Mutton, Anthony 0.00 0.00    
37   Mutton, Damien 0.00 0.00    
33   Nancarrow, Jamie 0.00 0.00    
35   o'reilly, imogen 0.00 0.00    
37   O'Reilly, Janine 0.00 0.00    
35   O'Reilly, Merrin 0.00 0.00    
33   O'Reilly, Mike 0.00 0.00    
34   Ohlmus, Grant 0.00 0.00    
28   orellana, katherine 0.00 0.00    
35   Page, Jason 0.00 0.00    
36   Page, Kerryn 0.00 0.00    
27   Paladino, Jessica 0.00 0.00    
45   Palmer, Jodie 0.00 0.00    
25   Phillips, Demelza 0.00 0.00    
34   Phillips, Jane & Laurie 0.00 0.00    
33   PHILLIPS, Trevor 0.00 0.00    
30   Plueckhahn, Tania 0.00 0.00    
35   Prance, Shannon 0.00 0.00    
34   Prime, Optimus 0.00 0.00    
41   Quick, Matt 0.00 0.00    
36   Randabel, Jerome 0.00 0.00    
34   Randall, Anne 0.00 0.00    
34   Ranger, Brent 0.00 0.00    
38   Reimann, Nicole 0.00 0.00    
33   Rennie, Phil 0.00 0.00    
39   Rocca, Sue 0.00 0.00    
36   Rodwell, barak 0.00 0.00    
34   Rodwell, Rebecca 0.00 0.00    
43   Saint, Rachael 0.00 0.00    
36   Sanders, Colonel 0.00 0.00    
30   Schmidt, Charlie 0.00 0.00    
35   Schmidt, Ian 0.00 0.00    
43   Schwarz, Alan 0.00 0.00    
33   Schwarz, Eddy 0.00 0.00    
33   Siebel, Chris 0.00 0.00    
32   Siebel, Sue 0.00 0.00    
32   Slagter, Michael 0.00 0.00    
45   Smeets, Paul 0.00 0.00    
34   Smith, Richard 0.00 0.00    
38   Smith, Ryan 0.00 0.00    
45   Squire, Damian 0.00 0.00    
34   Staszynski, Lee 0.00 0.00    
38   Stevens, Russell 0.00 0.00    
41   Stone, Glenn 0.00 0.00    
25   Stothard, Ross 0.00 0.00    
33   Tack, Elisa 0.00 0.00    
36   Tate, Mark 0.00 0.00    
35   Terreri, Carmine 0.00 0.00    
37   Theodoros, Pablo 0.00 0.00    
35   Thomas, Paul 0.00 0.00    
29   thoms, dru 0.00 0.00    
41   Turner, Trent 0.00 0.00    
48   Watson, Bryce 0.00 0.00    
33   White, Darren 0.00 0.00    
29   White, Dave 0.00 0.00    
32   Wilkinson, Kym 0.00 0.00    
38   Williams, Alan 0.00 0.00    
29   Williamson, Mark 0.00 0.00    
34   Witts, Abby 0.00 0.00    
41   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00