Beanstalk Footy Tipping Competition

Date 12/05/2009

Competitor Ladder for Round 7

Rank Score     1   2   3   4   5   6   7   Prize
 
46th 36   Acton, Rachel 4 3 3 4 5 6 5  30/1  
39th 36   Allchurch, Renee 7 3 10 3 5 4 4  36/2  
19th 40   Allen, Richard 7 4 5 4 3 6 5  34/1  
20th 39   Badenoch, Russell 6 5 7 2 4 7 4  35/1  
90th 32   Badenoch, Sam & Tilly 3 5 7 3 4 7 3  32/2  
 
100th 31   Bainbridge, Rachael 6 4 5 3 3 5 5  31/2  
51st 35   Ball, Ian 7 5 5 4 3 4 4  32/1  
25th 38   Ballard, Frank 10 5 7 3 4 5 4  38/2  
18th 40   Ballard, Jed 7 5 5 3 4 6 5  35/1  
10th 42   Ballard, Toni 7 4 6 3 6 6 5  37/1  
 
75th 34   Barrett, Cathy 6 5 4 4 5 6 4  34/2  
70th 34   Baxter, Christie 6 6 3 3 5 6 5  34/2  
112th 28   Beven, Michael 2 3 6 5 5 4 3  28/2  
113th 28   Biviano, Nancy 2 6 3 3 4 5 5  28/2  
50th 35   Brown, Jeff 5 5 7 4 5 5 4  35/2  
 
87th 33   Brown, Leah 6 6 3 2 5 5 4  31/1  
8th 43   Bruce, Sande 6 5 3 4 5 5 5  33/0  
81st 33   Brumfitt, Mathew 6 5 7 2 4 5 4  33/2  
71st 34   Buckland, John 5 6 6 4 3 6 4  34/2  
16th 41   Carpenter, Anthony 4 6 6 4 5 6 4  35/1  
 
31st 38   Cheesman, Anthony 6 6 6 4 5 3 4  34/1  
55th 35   Cini, Karen 6 5 5 6 4 4 5  35/2  
34th 37   Clark, Matthew 7 5 3 4 5 5 4  33/1  
58th 35   Collins, Tony 5 6 5 2 5 4 3  30/1  
59th 35   Cook, Ray 5 5 5 2 3 5 5  30/1  
 
78th 34   Cousins, Ben 5 4 5 2 4 6 3  29/1  
33rd 37   cullen, michael 7 6 6 5 3 5 5  37/2  
94th 32   D, JA 6 4 6 4 4 6 2  32/2  
41st 36   D, JG 5 6 7 4 4 5 5  36/2  
93rd 32   DeCandia, Jack 7 4 3 3 4 6 5  32/2  
 
1st 48   Dewey, Rod 10 5 7 4 5 6 4  41/1  
22nd 39   Donaldson, Phil 5 5 6 4 5 6 3  34/1  
118th 26   Drabsch, Chris 6 1 3 4 4 4 4  26/2  
123rd 23   Emery, Julie 3 1 5 5 2 3 4  23/2  
122nd 24   Emery, Veronica 5 1 5 4 3 2 4  24/2  
 
119th 26   Fishers, David 4 1 4 4 5 4 4  26/2  
13th 41   Frahn, Mark 7 6 4 4 4 7 5  37/1  
63rd 34   green, richard 6 6 4 2 4 7 5  34/2  
96th 32   Grundel, Anthony 5 5 5 4 3 6 4  32/2  
9th 43   Hall, Jason 5 5 5 5 4 5 4  33/0  
 
69th 34   Harding, John 5 5 7 5 4 4 4  34/2  
102nd 30   Hardwick, Ian 6 4 4 4 4 4 4  30/2  
124th 23   harvey, kitrina 3 1 3 4 4 4 4  23/2  
21st 39   Heinrich, Callum 5 5 3 7 4 4 4  32/1  
52nd 35   Hill, Tim 6 6 6 4 5 5 3  35/2  
 
74th 34   jackson, marty 6 5 5 2 5 6 5  34/2  
40th 36   James, Jason 6 5 7 2 6 6 4  36/2  
82nd 33   Jedynak, Ted 5 5 7 4 3 6 3  33/2  
23rd 39   Johnstone, Michelle 5 6 3 4 4 5 6  33/1  
99th 31   Kiely, Jonathan 6 1 5 5 4 4 6  31/2  
 
101st 30   Kiely, Steve 4 4 5 4 3 3 7  30/2  **
29th 38   Klecko, Ray 7 5 5 4 4 6 3  34/1  
11th 42   Knevitt, Chris 6 5 7 4 5 6 4  37/1  
114th 28   Macartney-Clark, Kiara 4 4 3 4 5 4 4  28/2  
111th 28   Malliotis, Robert 5 1 6 4 4 5 3  28/2  
 
92nd 32   Malliotis, Samantha 3 5 7 2 5 6 4  32/2  
62nd 34   matthews, kay 7 4 6 1 5 6 5  34/2  
91st 32   matthews, michael 6 1 6 2 7 4 4  30/1  
117th 26   Mccreight, Natalie 4 5 7 3 4 -2 5  26/2  
66th 34   Mcleod, Leigh 6 4 4 5 3 7 5  34/2  
 
36th 37   Mead, Richard 5 1 6 3 5 6 6  32/1  
106th 29   Miller, Jeff 3 4 6 4 4 4 4  29/2  
115th 27   Morin, Philippe 4 1 6 4 2 4 6  27/2  
72nd 34   Murphy, Steve 6 5 6 4 4 6 3  34/2  
108th 29   Mutton, Anthony 5 5 3 4 4 4 4  29/2  
 
35th 37   Mutton, Damien 6 5 6 3 5 6 3  34/1  
85th 33   Nancarrow, Jamie 6 5 6 3 3 6 4  33/2  
54th 35   o'reilly, imogen 5 6 5 5 5 6 3  35/2  
37th 37   O'Reilly, Janine 5 6 5 2 5 6 4  33/1  
56th 35   O'Reilly, Merrin 5 6 5 4 3 6 3  32/1  
 
83rd 33   O'Reilly, Mike 7 6 5 3 4 4 4  33/2  
73rd 34   Ohlmus, Grant 6 4 6 3 6 4 5  34/2  
110th 28   orellana, katherine 5 1 3 4 4 7 4  28/2  
53rd 35   Page, Jason 6 5 6 4 4 6 4  35/2  
43rd 36   Page, Kerryn 6 5 6 2 4 6 5  34/1  
 
116th 27   Paladino, Jessica 5 3 5 4 4 4 1  26/1  
4th 45   Palmer, Jodie 7 5 6 5 6 7 4  40/1  
120th 25   Phillips, Demelza 5 1 3 4 4 4 4  25/2  
60th 34   Phillips, Jane & Laurie 6 5 7 2 3 7 4  34/2  
80th 33   PHILLIPS, Trevor 7 5 5 2 3 6 5  33/2  
 
103rd 30   Plueckhahn, Tania 6 4 4 4 4 4 4  30/2  
47th 35   Prance, Shannon 3 6 7 4 5 7 3  35/2  
77th 34   Prime, Optimus 4 6 5 5 1 3 5  29/1  
17th 41   Quick, Matt 6 4 5 3 5 5 2  30/0  
44th 36   Randabel, Jerome 5 6 6 5 2 5 5  34/1  
 
65th 34   Randall, Anne 5 5 6 5 3 7 3  34/2  
67th 34   Ranger, Brent 5 5 6 3 7 4 4  34/2  
27th 38   Reimann, Nicole 6 5 7 4 6 6 4  38/2  
79th 33   Rennie, Phil 7 4 6 1 6 5 4  33/2  
24th 39   Rocca, Sue 5 6 6 2 4 4 2  29/0  
 
45th 36   Rodwell, barak 2 6 4 5 4 6 3  30/1  
68th 34   Rodwell, Rebecca 6 5 4 4 4 7 4  34/2  
6th 43   Saint, Rachael 6 7 6 2 6 4 5  36/1  
42nd 36   Sanders, Colonel 3 7 5 4 4 4 5  32/1  
104th 30   Schmidt, Charlie 2 3 5 5 2 4 5  26/1  
 
49th 35   Schmidt, Ian 5 5 6 4 4 7 4  35/2  
7th 43   Schwarz, Alan 5 4 7 2 5 5 5  33/0  
89th 33   Schwarz, Eddy 4 5 6 3 3 4 4  29/1  
88th 33   Siebel, Chris 5 4 5 5 5 6 3  33/2  
97th 32   Siebel, Sue 4 4 6 3 5 5 5  32/2  
 
95th 32   Slagter, Michael 6 5 6 2 5 5 3  32/2  
3rd 45   Smeets, Paul 10 5 5 5 5 3 6  39/1  
76th 34   Smith, Richard 6 6 4 4 4 5 5  34/2  
26th 38   Smith, Ryan 7 5 7 3 3 4 4  33/1  
5th 45   Squire, Damian 7 5 6 4 4 7 5  38/1  
 
61st 34   Staszynski, Lee 7 5 7 2 3 6 4  34/2  
28th 38   Stevens, Russell 6 3 7 3 3 6 3  31/1  
15th 41   Stone, Glenn 5 6 6 3 5 7 4  36/1  
121st 25   Stothard, Ross 5 1 3 4 4 4 4  25/2  
86th 33   Tack, Elisa 6 1 6 6 3 4 4  30/1  
 
38th 36   Tate, Mark 5 7 10 2 4 2 6  36/2  
57th 35   Terreri, Carmine 3 5 6 2 4 6 4  30/1  
32nd 37   Theodoros, Pablo 6 5 7 2 6 7 4  37/2  
48th 35   Thomas, Paul 7 6 6 4 3 5 4  35/2  
107th 29   thoms, dru 4 1 3 4 4 6 4  26/1  
 
12th 41   Turner, Trent 7 6 7 2 5 6 4  37/1  
2nd 48   Watson, Bryce 7 6 5 5 4 4 6  37/0  
84th 33   White, Darren 7 6 4 4 5 4 3  33/2  
105th 29   White, Dave 6 6 3 3 3 4 4  29/2  
98th 32   Wilkinson, Kym 5 5 4 2 3 4 4  27/1  
 
30th 38   Williams, Alan 6 1 6 5 3 6 5  32/1  
109th 29   Williamson, Mark 5 4 4 4 4 4 4  29/2  
64th 34   Witts, Abby 6 6 7 4 5 3 3  34/2  
14th 41   Wood, Rae 6 7 6 3 3 6 4  35/1  
 
** This weeks prize: Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 7 - 4.18
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!