Beanstalk Footy Tipping Competition

Date 4/05/2009

Payments Report after Round 6

  Paid Total    
Points   to Date Owing    
 
31   Acton, Rachel 0.00 0.00    
32   Allchurch, Renee 0.00 0.00    
35   Allen, Richard 0.00 0.00    
31   Badenoch, Russell 0.00 0.00    
29   Badenoch, Sam & Tilly 0.00 0.00    
26   Bainbridge, Rachael 0.00 0.00    
31   Ball, Ian 0.00 0.00    
34   Ballard, Frank 0.00 0.00    
30   Ballard, Jed 0.00 0.00    
32   Ballard, Toni 0.00 0.00    
30   Barrett, Cathy 0.00 0.00    
29   Baxter, Christie 0.00 0.00    
25   Beven, Michael 0.00 0.00    
23   Biviano, Nancy 0.00 0.00    
31   Brown, Jeff 0.00 0.00    
29   Brown, Leah 0.00 0.00    
33   Bruce, Sande 0.00 0.00    
29   Brumfitt, Mathew 0.00 0.00    
30   Buckland, John 0.00 0.00    
37   Carpenter, Anthony 0.00 0.00    
34   Cheesman, Anthony 0.00 0.00    
30   Cini, Karen 0.00 0.00    
29   Clark, Matthew 0.00 0.00    
32   Collins, Tony 0.00 0.00    
30   Cook, Ray 0.00 0.00    
31   Cousins, Ben 0.00 0.00    
32   cullen, michael 0.00 0.00    
30   D, JA 0.00 0.00    
31   D, JG 0.00 0.00    
27   DeCandia, Jack 0.00 0.00    
44   Dewey, Rod 0.00 0.00    
36   Donaldson, Phil 0.00 0.00    
22   Drabsch, Chris 0.00 0.00    
19   Emery, Julie 0.00 0.00    
20   Emery, Veronica 0.00 0.00    
22   Fishers, David 0.00 0.00    
36   Frahn, Mark 0.00 0.00    
29   green, richard 0.00 0.00    
28   Grundel, Anthony 0.00 0.00    
39   Hall, Jason 0.00 0.00    
30   Harding, John 0.00 0.00    
26   Hardwick, Ian 0.00 0.00    
19   harvey, kitrina 0.00 0.00    
35   Heinrich, Callum 0.00 0.00    
32   Hill, Tim 0.00 0.00    
29   jackson, marty 0.00 0.00    
32   James, Jason 0.00 0.00    
30   Jedynak, Ted 0.00 0.00    
27   Johnstone, Michelle 0.00 0.00    
25   Kiely, Jonathan 0.00 0.00    
23   Kiely, Steve 0.00 0.00    
35   Klecko, Ray 0.00 0.00    
38   Knevitt, Chris 0.00 0.00    
24   Macartney-Clark, Kiara 0.00 0.00    
25   Malliotis, Robert 0.00 0.00    
28   Malliotis, Samantha 0.00 0.00    
29   matthews, kay 0.00 0.00    
28   matthews, michael 0.00 0.00    
21   Mccreight, Natalie 0.00 0.00    
29   Mcleod, Leigh 0.00 0.00    
31   Mead, Richard 0.00 0.00    
25   Miller, Jeff 0.00 0.00    
21   Morin, Philippe 0.00 0.00    
31   Murphy, Steve 0.00 0.00    
25   Mutton, Anthony 0.00 0.00    
31   Mutton, Damien 0.00 0.00    
29   Nancarrow, Jamie 0.00 0.00    
32   o'reilly, imogen 0.00 0.00    
29   O'Reilly, Janine 0.00 0.00    
29   O'Reilly, Merrin 0.00 0.00    
29   O'Reilly, Mike 0.00 0.00    
29   Ohlmus, Grant 0.00 0.00    
24   orellana, katherine 0.00 0.00    
31   Page, Jason 0.00 0.00    
31   Page, Kerryn 0.00 0.00    
25   Paladino, Jessica 0.00 0.00    
41   Palmer, Jodie 0.00 0.00    
21   Phillips, Demelza 0.00 0.00    
30   Phillips, Jane & Laurie 0.00 0.00    
28   PHILLIPS, Trevor 0.00 0.00    
26   Plueckhahn, Tania 0.00 0.00    
32   Prance, Shannon 0.00 0.00    
24   Prime, Optimus 0.00 0.00    
39   Quick, Matt 0.00 0.00    
31   Randabel, Jerome 0.00 0.00    
31   Randall, Anne 0.00 0.00    
30   Ranger, Brent 0.00 0.00    
34   Reimann, Nicole 0.00 0.00    
29   Rennie, Phil 0.00 0.00    
37   Rocca, Sue 0.00 0.00    
33   Rodwell, barak 0.00 0.00    
30   Rodwell, Rebecca 0.00 0.00    
38   Saint, Rachael 0.00 0.00    
31   Sanders, Colonel 0.00 0.00    
25   Schmidt, Charlie 0.00 0.00    
31   Schmidt, Ian 0.00 0.00    
33   Schwarz, Alan 0.00 0.00    
29   Schwarz, Eddy 0.00 0.00    
30   Siebel, Chris 0.00 0.00    
27   Siebel, Sue 0.00 0.00    
29   Slagter, Michael 0.00 0.00    
33   Smeets, Paul 0.00 0.00    
29   Smith, Richard 0.00 0.00    
34   Smith, Ryan 0.00 0.00    
40   Squire, Damian 0.00 0.00    
30   Staszynski, Lee 0.00 0.00    
35   Stevens, Russell 0.00 0.00    
37   Stone, Glenn 0.00 0.00    
21   Stothard, Ross 0.00 0.00    
29   Tack, Elisa 0.00 0.00    
30   Tate, Mark 0.00 0.00    
31   Terreri, Carmine 0.00 0.00    
33   Theodoros, Pablo 0.00 0.00    
31   Thomas, Paul 0.00 0.00    
25   thoms, dru 0.00 0.00    
33   Turner, Trent 0.00 0.00    
42   Watson, Bryce 0.00 0.00    
30   White, Darren 0.00 0.00    
25   White, Dave 0.00 0.00    
28   Wilkinson, Kym 0.00 0.00    
33   Williams, Alan 0.00 0.00    
25   Williamson, Mark 0.00 0.00    
31   Witts, Abby 0.00 0.00    
37   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00