Beanstalk Footy Tipping Competition

Date 27/04/2009

Competitor Ladder for Round 5

Rank Score     1   2   3   4   5   Prize
 
112th 19   Acton, Rachel 4 3 3 4 5  19/2  
21st 28   Allchurch, Renee 7 3 10 3 5  28/2  
78th 23   Allen, Richard 7 4 5 4 3  23/2  
61st 24   Badenoch, Russell 6 5 7 2 4  24/2  
89th 22   Badenoch, Sam & Tilly 3 5 7 3 4  22/2  
 
103rd 21   Bainbridge, Rachael 6 4 5 3 3  21/2  
28th 27   Ball, Ian 7 5 5 4 3  24/1  
14th 29   Ballard, Frank 10 5 7 3 4  29/2  
63rd 24   Ballard, Jed 7 5 5 3 4  24/2  
34th 26   Ballard, Toni 7 4 6 3 6  26/2  
 
72nd 24   Barrett, Cathy 6 5 4 4 5  24/2  
80th 23   Baxter, Christie 6 6 3 3 5  23/2  
101st 21   Beven, Michael 2 3 6 5 5  21/2  
115th 18   Biviano, Nancy 2 6 3 3 4  18/2  
40th 26   Brown, Jeff 5 5 7 4 5  26/2  
 
68th 24   Brown, Leah 6 6 3 2 5  22/1  
84th 23   Bruce, Sande 6 5 3 4 5  23/2  
62nd 24   Brumfitt, Mathew 6 5 7 2 4  24/2  
67th 24   Buckland, John 5 6 6 4 3  24/2  
50th 25   Carpenter, Anthony 4 6 6 4 5  25/2  
 
9th 31   Cheesman, Anthony 6 6 6 4 5  27/1  
42nd 26   Cini, Karen 6 5 5 6 4  26/2  
64th 24   Clark, Matthew 7 5 3 4 5  24/2  
25th 28   Collins, Tony 5 6 5 2 5  23/1  
109th 20   Cook, Ray 5 5 5 2 3  20/2  
 
57th 25   Cousins, Ben 5 4 5 2 4  20/1  
27th 27   cullen, michael 7 6 6 5 3  27/2  
69th 24   D, JA 6 4 6 4 4  24/2  
37th 26   D, JG 5 6 7 4 4  26/2  
97th 21   DeCandia, Jack 7 4 3 3 4  21/2  
 
1st 38   Dewey, Rod 10 5 7 4 5  31/1  
13th 30   Donaldson, Phil 5 5 6 4 5  25/1  
114th 18   Drabsch, Chris 6 1 3 4 4  18/2  
123rd 16   Emery, Julie 3 1 5 5 2  16/2  
116th 18   Emery, Veronica 5 1 5 4 3  18/2  
 
117th 18   Fishers, David 4 1 4 4 5  18/2  
15th 29   Frahn, Mark 7 6 4 4 4  25/1  
90th 22   green, richard 6 6 4 2 4  22/2  
96th 22   Grundel, Anthony 5 5 5 4 3  22/2  
19th 29   Hall, Jason 5 5 5 5 4  24/1  
 
41st 26   Harding, John 5 5 7 5 4  26/2  
94th 22   Hardwick, Ian 6 4 4 4 4  22/2  
124th 15   harvey, kitrina 3 1 3 4 4  15/2  
8th 31   Heinrich, Callum 5 5 3 7 4  24/1  
30th 27   Hill, Tim 6 6 6 4 5  27/2  
 
82nd 23   jackson, marty 6 5 5 2 5  23/2  
32nd 26   James, Jason 6 5 7 2 6  26/2  
65th 24   Jedynak, Ted 5 5 7 4 3  24/2  
91st 22   Johnstone, Michelle 5 6 3 4 4  22/2  
99th 21   Kiely, Jonathan 6 1 5 5 4  21/2  
 
110th 20   Kiely, Steve 4 4 5 4 3  20/2  
17th 29   Klecko, Ray 7 5 5 4 4  25/1  
6th 32   Knevitt, Chris 6 5 7 4 5  27/1  
111th 20   Macartney-Clark, Kiara 4 4 3 4 5  20/2  
108th 20   Malliotis, Robert 5 1 6 4 4  20/2  
 
87th 22   Malliotis, Samantha 3 5 7 2 5  22/2  
76th 23   matthews, kay 7 4 6 1 5  23/2  
60th 24   matthews, michael 6 1 6 2 7  22/1  **
79th 23   Mccreight, Natalie 4 5 7 3 4  23/2  
92nd 22   Mcleod, Leigh 6 4 4 5 3  22/2  
 
54th 25   Mead, Richard 5 1 6 3 5  20/1  
104th 21   Miller, Jeff 3 4 6 4 4  21/2  
118th 17   Morin, Philippe 4 1 6 4 2  17/2  
51st 25   Murphy, Steve 6 5 6 4 4  25/2  
105th 21   Mutton, Anthony 5 5 3 4 4  21/2  
 
49th 25   Mutton, Damien 6 5 6 3 5  25/2  
81st 23   Nancarrow, Jamie 6 5 6 3 3  23/2  
44th 26   o'reilly, imogen 5 6 5 5 5  26/2  
83rd 23   O'Reilly, Janine 5 6 5 2 5  23/2  
85th 23   O'Reilly, Merrin 5 6 5 4 3  23/2  
 
45th 25   O'Reilly, Mike 7 6 5 3 4  25/2  
47th 25   Ohlmus, Grant 6 4 6 3 6  25/2  
120th 17   orellana, katherine 5 1 3 4 4  17/2  
52nd 25   Page, Jason 6 5 6 4 4  25/2  
53rd 25   Page, Kerryn 6 5 6 2 4  23/1  
 
106th 21   Paladino, Jessica 5 3 5 4 4  21/2  
4th 34   Palmer, Jodie 7 5 6 5 6  29/1  
121st 17   Phillips, Demelza 5 1 3 4 4  17/2  
77th 23   Phillips, Jane & Laurie 6 5 7 2 3  23/2  
88th 22   PHILLIPS, Trevor 7 5 5 2 3  22/2  
 
95th 22   Plueckhahn, Tania 6 4 4 4 4  22/2  
46th 25   Prance, Shannon 3 6 7 4 5  25/2  
100th 21   Prime, Optimus 4 6 5 5 1  21/2  
5th 34   Quick, Matt 6 4 5 3 5  23/0  
43rd 26   Randabel, Jerome 5 6 6 5 2  24/1  
 
71st 24   Randall, Anne 5 5 6 5 3  24/2  
36th 26   Ranger, Brent 5 5 6 3 7  26/2  **
22nd 28   Reimann, Nicole 6 5 7 4 6  28/2  
59th 24   Rennie, Phil 7 4 6 1 6  24/2  
18th 29   Rocca, Sue 5 6 6 2 4  23/1  
 
102nd 21   Rodwell, barak 2 6 4 5 4  21/2  
86th 23   Rodwell, Rebecca 6 5 4 4 4  23/2  
3rd 34   Saint, Rachael 6 7 6 2 6  27/1  
29th 27   Sanders, Colonel 3 7 5 4 4  23/1  
119th 17   Schmidt, Charlie 2 3 5 5 2  17/2  
 
73rd 24   Schmidt, Ian 5 5 6 4 4  24/2  
24th 28   Schwarz, Alan 5 4 7 2 5  23/1  
55th 25   Schwarz, Eddy 4 5 6 3 3  21/1  
74th 24   Siebel, Chris 5 4 5 5 5  24/2  
93rd 22   Siebel, Sue 4 4 6 3 5  22/2  
 
66th 24   Slagter, Michael 6 5 6 2 5  24/2  
10th 30   Smeets, Paul 10 5 5 5 5  30/2  
70th 24   Smith, Richard 6 6 4 4 4  24/2  
11th 30   Smith, Ryan 7 5 7 3 3  25/1  
38th 26   Squire, Damian 7 5 6 4 4  26/2  
 
58th 24   Staszynski, Lee 7 5 7 2 3  24/2  
16th 29   Stevens, Russell 6 3 7 3 3  22/1  
12th 30   Stone, Glenn 5 6 6 3 5  25/1  
122nd 17   Stothard, Ross 5 1 3 4 4  17/2  
48th 25   Tack, Elisa 6 1 6 6 3  22/1  
 
20th 28   Tate, Mark 5 7 10 2 4  28/2  
56th 25   Terreri, Carmine 3 5 6 2 4  20/1  
33rd 26   Theodoros, Pablo 6 5 7 2 6  26/2  
35th 26   Thomas, Paul 7 6 6 4 3  26/2  
113th 19   thoms, dru 4 1 3 4 4  16/1  
 
26th 27   Turner, Trent 7 6 7 2 5  27/2  
2nd 38   Watson, Bryce 7 6 5 5 4  27/0  
39th 26   White, Darren 7 6 4 4 5  26/2  
98th 21   White, Dave 6 6 3 3 3  21/2  
75th 24   Wilkinson, Kym 5 5 4 2 3  19/1  
 
31st 27   Williams, Alan 6 1 6 5 3  21/1  
107th 21   Williamson, Mark 5 4 4 4 4  21/2  
23rd 28   Witts, Abby 6 6 7 4 5  28/2  
7th 31   Wood, Rae 6 7 6 3 3  25/1  
 
** This weeks prize: One half share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 5 - 4.19
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!