Beanstalk Footy Tipping Competition

Date 14/04/2009

Competitor Ladder for Round 3

Rank Score     1   2   3   Prize
 
118th 10   Acton, Rachel 4 3 3  10/2  
15th 20   Allchurch, Renee 7 3 10  20/2  **
60th 16   Allen, Richard 7 4 5  16/2  
27th 18   Badenoch, Russell 6 5 7  18/2  
76th 15   Badenoch, Sam & Tilly 3 5 7  15/2  
 
83rd 15   Bainbridge, Rachael 6 4 5  15/2  
43rd 17   Ball, Ian 7 5 5  17/2  
10th 22   Ballard, Frank 10 5 7  22/2  
44th 17   Ballard, Jed 7 5 5  17/2  
38th 17   Ballard, Toni 7 4 6  17/2  
 
84th 15   Barrett, Cathy 6 5 4  15/2  
80th 15   Baxter, Christie 6 6 3  15/2  
111th 11   Beven, Michael 2 3 6  11/2  
112th 11   Biviano, Nancy 2 6 3  11/2  
45th 17   Brown, Jeff 5 5 7  17/2  
 
81st 15   Brown, Leah 6 6 3  15/2  
91st 14   Bruce, Sande 6 5 3  14/2  
28th 18   Brumfitt, Mathew 6 5 7  18/2  
50th 17   Buckland, John 5 6 6  17/2  
62nd 16   Carpenter, Anthony 4 6 6  16/2  
 
36th 18   Cheesman, Anthony 6 6 6  18/2  
67th 16   Cini, Karen 6 5 5  16/2  
77th 15   Clark, Matthew 7 5 3  15/2  
68th 16   Collins, Tony 5 6 5  16/2  
87th 15   Cook, Ray 5 5 5  15/2  
 
25th 19   Cousins, Ben 5 4 5  14/1  
19th 19   cullen, michael 7 6 6  19/2  
63rd 16   D, JA 6 4 6  16/2  
29th 18   D, JG 5 6 7  18/2  
90th 14   DeCandia, Jack 7 4 3  14/2  
 
1st 29   Dewey, Rod 10 5 7  22/1  
13th 21   Donaldson, Phil 5 5 6  16/1  
116th 10   Drabsch, Chris 6 1 3  10/2  
119th 9   Emery, Julie 3 1 5  9/2  
113th 11   Emery, Veronica 5 1 5  11/2  
 
123rd 9   Fishers, David 4 1 4  9/2  
39th 17   Frahn, Mark 7 6 4  17/2  
64th 16   green, richard 6 6 4  16/2  
88th 15   Grundel, Anthony 5 5 5  15/2  
89th 15   Hall, Jason 5 5 5  15/2  
 
46th 17   Harding, John 5 5 7  17/2  
93rd 14   Hardwick, Ian 6 4 4  14/2  
124th 7   harvey, kitrina 3 1 3  7/2  
101st 13   Heinrich, Callum 5 5 3  13/2  
37th 18   Hill, Tim 6 6 6  18/2  
 
69th 16   jackson, marty 6 5 5  16/2  
30th 18   James, Jason 6 5 7  18/2  
47th 17   Jedynak, Ted 5 5 7  17/2  
92nd 14   Johnstone, Michelle 5 6 3  14/2  
106th 12   Kiely, Jonathan 6 1 5  12/2  
 
104th 13   Kiely, Steve 4 4 5  13/2  
48th 17   Klecko, Ray 7 5 5  17/2  
6th 23   Knevitt, Chris 6 5 7  18/1  
114th 11   Macartney-Clark, Kiara 4 4 3  11/2  
107th 12   Malliotis, Robert 5 1 6  12/2  
 
78th 15   Malliotis, Samantha 3 5 7  15/2  
40th 17   matthews, kay 7 4 6  17/2  
98th 13   matthews, michael 6 1 6  13/2  
61st 16   Mccreight, Natalie 4 5 7  16/2  
94th 14   Mcleod, Leigh 6 4 4  14/2  
 
108th 12   Mead, Richard 5 1 6  12/2  
100th 13   Miller, Jeff 3 4 6  13/2  
110th 11   Morin, Philippe 4 1 6  11/2  
51st 17   Murphy, Steve 6 5 6  17/2  
102nd 13   Mutton, Anthony 5 5 3  13/2  
 
52nd 17   Mutton, Damien 6 5 6  17/2  
53rd 17   Nancarrow, Jamie 6 5 6  17/2  
70th 16   o'reilly, imogen 5 6 5  16/2  
71st 16   O'Reilly, Janine 5 6 5  16/2  
72nd 16   O'Reilly, Merrin 5 6 5  16/2  
 
31st 18   O'Reilly, Mike 7 6 5  18/2  
65th 16   Ohlmus, Grant 6 4 6  16/2  
120th 9   orellana, katherine 5 1 3  9/2  
54th 17   Page, Jason 6 5 6  17/2  
55th 17   Page, Kerryn 6 5 6  17/2  
 
103rd 13   Paladino, Jessica 5 3 5  13/2  
7th 23   Palmer, Jodie 7 5 6  18/1  
121st 9   Phillips, Demelza 5 1 3  9/2  
32nd 18   Phillips, Jane & Laurie 6 5 7  18/2  
49th 17   PHILLIPS, Trevor 7 5 5  17/2  
 
95th 14   Plueckhahn, Tania 6 4 4  14/2  
59th 16   Prance, Shannon 3 6 7  16/2  
85th 15   Prime, Optimus 4 6 5  15/2  
14th 21   Quick, Matt 6 4 5  15/1  
56th 17   Randabel, Jerome 5 6 6  17/2  
 
73rd 16   Randall, Anne 5 5 6  16/2  
74th 16   Ranger, Brent 5 5 6  16/2  
33rd 18   Reimann, Nicole 6 5 7  18/2  
41st 17   Rennie, Phil 7 4 6  17/2  
9th 23   Rocca, Sue 5 6 6  17/1  
 
109th 12   Rodwell, barak 2 6 4  12/2  
86th 15   Rodwell, Rebecca 6 5 4  15/2  
2nd 26   Saint, Rachael 6 7 6  19/1  
79th 15   Sanders, Colonel 3 7 5  15/2  
117th 10   Schmidt, Charlie 2 3 5  10/2  
 
75th 16   Schmidt, Ian 5 5 6  16/2  
12th 21   Schwarz, Alan 5 4 7  16/1  
23rd 19   Schwarz, Eddy 4 5 6  15/1  
97th 14   Siebel, Chris 5 4 5  14/2  
96th 14   Siebel, Sue 4 4 6  14/2  
 
57th 17   Slagter, Michael 6 5 6  17/2  
16th 20   Smeets, Paul 10 5 5  20/2  
66th 16   Smith, Richard 6 6 4  16/2  
4th 24   Smith, Ryan 7 5 7  19/1  
34th 18   Squire, Damian 7 5 6  18/2  
 
18th 19   Staszynski, Lee 7 5 7  19/2  
8th 23   Stevens, Russell 6 3 7  16/1  
58th 17   Stone, Glenn 5 6 6  17/2  
122nd 9   Stothard, Ross 5 1 3  9/2  
99th 13   Tack, Elisa 6 1 6  13/2  
 
11th 22   Tate, Mark 5 7 10  22/2  **
24th 19   Terreri, Carmine 3 5 6  14/1  
35th 18   Theodoros, Pablo 6 5 7  18/2  
20th 19   Thomas, Paul 7 6 6  19/2  
115th 11   thoms, dru 4 1 3  8/1  
 
17th 20   Turner, Trent 7 6 7  20/2  
5th 24   Watson, Bryce 7 6 5  18/1  
42nd 17   White, Darren 7 6 4  17/2  
82nd 15   White, Dave 6 6 3  15/2  
26th 19   Wilkinson, Kym 5 5 4  14/1  
 
22nd 19   Williams, Alan 6 1 6  13/1  
105th 13   Williamson, Mark 5 4 4  13/2  
21st 19   Witts, Abby 6 6 7  19/2  
3rd 25   Wood, Rae 6 7 6  19/1  
 
** This weeks prize: One half share of Specified in the weekly 'wrap-up'!
 
Wildcard scores (Doubled) are bold. A total of 2 each can be used throughout the season.
The final column shows total score without wildcards/number of wildcards remaining.
The extra score counts towards the End of Season totals, but does NOT count for the Weekly Prize.
 
Average score for Round 3 - 5.72
 
Default scores are underlined.
 
Next round's prize: Specified in the weekly 'wrap-up'!