Beanstalk Footy Tipping Competition

Date 6/04/2009

Payments Report after Round 2

  Paid Total    
Points   to Date Owing    
 
7   Acton, Rachel 0.00 0.00    
10   Allchurch, Renee 0.00 0.00    
11   Allen, Richard 0.00 0.00    
11   Badenoch, Russell 0.00 0.00    
8   Badenoch, Sam & Tilly 0.00 0.00    
10   Bainbridge, Rachael 0.00 0.00    
12   Ball, Ian 0.00 0.00    
15   Ballard, Frank 0.00 0.00    
12   Ballard, Jed 0.00 0.00    
11   Ballard, Toni 0.00 0.00    
11   Barrett, Cathy 0.00 0.00    
12   Baxter, Christie 0.00 0.00    
5   Beven, Michael 0.00 0.00    
8   Biviano, Nancy 0.00 0.00    
10   Brown, Jeff 0.00 0.00    
12   Brown, Leah 0.00 0.00    
11   Bruce, Sande 0.00 0.00    
11   Brumfitt, Mathew 0.00 0.00    
11   Buckland, John 0.00 0.00    
10   Carpenter, Anthony 0.00 0.00    
12   Cheesman, Anthony 0.00 0.00    
11   Cini, Karen 0.00 0.00    
12   Clark, Matthew 0.00 0.00    
11   Collins, Tony 0.00 0.00    
10   Cook, Ray 0.00 0.00    
14   Cousins, Ben 0.00 0.00    
13   cullen, michael 0.00 0.00    
10   D, JA 0.00 0.00    
11   D, JG 0.00 0.00    
11   DeCandia, Jack 0.00 0.00    
15   Dewey, Rod 0.00 0.00    
15   Donaldson, Phil 0.00 0.00    
7   Drabsch, Chris 0.00 0.00    
4   Emery, Julie 0.00 0.00    
6   Emery, Veronica 0.00 0.00    
5   Fishers, David 0.00 0.00    
13   Frahn, Mark 0.00 0.00    
12   green, richard 0.00 0.00    
10   Grundel, Anthony 0.00 0.00    
10   Hall, Jason 0.00 0.00    
10   Harding, John 0.00 0.00    
10   Hardwick, Ian 0.00 0.00    
4   harvey, kitrina 0.00 0.00    
10   Heinrich, Callum 0.00 0.00    
12   Hill, Tim 0.00 0.00    
11   jackson, marty 0.00 0.00    
11   James, Jason 0.00 0.00    
10   Jedynak, Ted 0.00 0.00    
11   Johnstone, Michelle 0.00 0.00    
7   Kiely, Jonathan 0.00 0.00    
8   Kiely, Steve 0.00 0.00    
12   Klecko, Ray 0.00 0.00    
16   Knevitt, Chris 0.00 0.00    
8   Macartney-Clark, Kiara 0.00 0.00    
6   Malliotis, Robert 0.00 0.00    
8   Malliotis, Samantha 0.00 0.00    
11   matthews, kay 0.00 0.00    
7   matthews, michael 0.00 0.00    
9   Mccreight, Natalie 0.00 0.00    
10   Mcleod, Leigh 0.00 0.00    
6   Mead, Richard 0.00 0.00    
7   Miller, Jeff 0.00 0.00    
5   Morin, Philippe 0.00 0.00    
11   Murphy, Steve 0.00 0.00    
10   Mutton, Anthony 0.00 0.00    
11   Mutton, Damien 0.00 0.00    
11   Nancarrow, Jamie 0.00 0.00    
11   o'reilly, imogen 0.00 0.00    
11   O'Reilly, Janine 0.00 0.00    
11   O'Reilly, Merrin 0.00 0.00    
13   O'Reilly, Mike 0.00 0.00    
10   Ohlmus, Grant 0.00 0.00    
6   orellana, katherine 0.00 0.00    
11   Page, Jason 0.00 0.00    
11   Page, Kerryn 0.00 0.00    
8   Paladino, Jessica 0.00 0.00    
17   Palmer, Jodie 0.00 0.00    
6   Phillips, Demelza 0.00 0.00    
11   Phillips, Jane & Laurie 0.00 0.00    
12   PHILLIPS, Trevor 0.00 0.00    
10   Plueckhahn, Tania 0.00 0.00    
9   Prance, Shannon 0.00 0.00    
10   Prime, Optimus 0.00 0.00    
16   Quick, Matt 0.00 0.00    
11   Randabel, Jerome 0.00 0.00    
10   Randall, Anne 0.00 0.00    
10   Ranger, Brent 0.00 0.00    
11   Reimann, Nicole 0.00 0.00    
11   Rennie, Phil 0.00 0.00    
17   Rocca, Sue 0.00 0.00    
8   Rodwell, barak 0.00 0.00    
11   Rodwell, Rebecca 0.00 0.00    
20   Saint, Rachael 0.00 0.00    
10   Sanders, Colonel 0.00 0.00    
5   Schmidt, Charlie 0.00 0.00    
10   Schmidt, Ian 0.00 0.00    
14   Schwarz, Alan 0.00 0.00    
13   Schwarz, Eddy 0.00 0.00    
9   Siebel, Chris 0.00 0.00    
8   Siebel, Sue 0.00 0.00    
11   Slagter, Michael 0.00 0.00    
15   Smeets, Paul 0.00 0.00    
12   Smith, Richard 0.00 0.00    
17   Smith, Ryan 0.00 0.00    
12   Squire, Damian 0.00 0.00    
12   Staszynski, Lee 0.00 0.00    
9   Stevens, Russell 0.00 0.00    
11   Stone, Glenn 0.00 0.00    
6   Stothard, Ross 0.00 0.00    
7   Tack, Elisa 0.00 0.00    
12   Tate, Mark 0.00 0.00    
13   Terreri, Carmine 0.00 0.00    
11   Theodoros, Pablo 0.00 0.00    
13   Thomas, Paul 0.00 0.00    
5   thoms, dru 0.00 0.00    
13   Turner, Trent 0.00 0.00    
19   Watson, Bryce 0.00 0.00    
13   White, Darren 0.00 0.00    
12   White, Dave 0.00 0.00    
15   Wilkinson, Kym 0.00 0.00    
7   Williams, Alan 0.00 0.00    
9   Williamson, Mark 0.00 0.00    
12   Witts, Abby 0.00 0.00    
13   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00