Beanstalk Footy Tipping Competition

Date 3/04/2009

Payments Report after Round 1

  Paid Total    
Points   to Date Owing    
 
4   Acton, Rachel 0.00 0.00    
7   Allchurch, Renee 0.00 0.00    
7   Allen, Richard 0.00 0.00    
6   Badenoch, Russell 0.00 0.00    
3   Badenoch, Sam & Tilly 0.00 0.00    
6   Bainbridge, Rachael 0.00 0.00    
7   Ball, Ian 0.00 0.00    
10   Ballard, Frank 0.00 0.00    
7   Ballard, Jed 0.00 0.00    
7   Ballard, Toni 0.00 0.00    
6   Barrett, Cathy 0.00 0.00    
6   Baxter, Christie 0.00 0.00    
2   Beven, Michael 0.00 0.00    
2   Biviano, Nancy 0.00 0.00    
5   Brown, Jeff 0.00 0.00    
6   Brown, Leah 0.00 0.00    
6   Bruce, Sande 0.00 0.00    
6   Brumfitt, Mathew 0.00 0.00    
5   Buckland, John 0.00 0.00    
4   Carpenter, Anthony 0.00 0.00    
6   Cheesman, Anthony 0.00 0.00    
6   Cini, Karen 0.00 0.00    
7   Clark, Matthew 0.00 0.00    
5   Collins, Tony 0.00 0.00    
5   Cook, Ray 0.00 0.00    
10   Cousins, Ben 0.00 0.00    
7   cullen, michael 0.00 0.00    
6   D, JA 0.00 0.00    
5   D, JG 0.00 0.00    
7   DeCandia, Jack 0.00 0.00    
10   Dewey, Rod 0.00 0.00    
5   Donaldson, Phil 0.00 0.00    
6   Drabsch, Chris 0.00 0.00    
3   Emery, Julie 0.00 0.00    
5   Emery, Veronica 0.00 0.00    
4   Fishers, David 0.00 0.00    
7   Frahn, Mark 0.00 0.00    
6   green, richard 0.00 0.00    
5   Grundel, Anthony 0.00 0.00    
5   Hall, Jason 0.00 0.00    
5   Harding, John 0.00 0.00    
6   Hardwick, Ian 0.00 0.00    
3   harvey, kitrina 0.00 0.00    
5   Heinrich, Callum 0.00 0.00    
6   Hill, Tim 0.00 0.00    
6   jackson, marty 0.00 0.00    
6   James, Jason 0.00 0.00    
5   Jedynak, Ted 0.00 0.00    
5   Johnstone, Michelle 0.00 0.00    
6   Kiely, Jonathan 0.00 0.00    
4   Kiely, Steve 0.00 0.00    
7   Klecko, Ray 0.00 0.00    
6   Knevitt, Chris 0.00 0.00    
4   Macartney-Clark, Kiara 0.00 0.00    
5   Malliotis, Robert 0.00 0.00    
3   Malliotis, Samantha 0.00 0.00    
7   matthews, kay 0.00 0.00    
6   matthews, michael 0.00 0.00    
4   Mccreight, Natalie 0.00 0.00    
6   Mcleod, Leigh 0.00 0.00    
5   Mead, Richard 0.00 0.00    
3   Miller, Jeff 0.00 0.00    
4   Morin, Philippe 0.00 0.00    
6   Murphy, Steve 0.00 0.00    
5   Mutton, Anthony 0.00 0.00    
6   Mutton, Damien 0.00 0.00    
6   Nancarrow, Jamie 0.00 0.00    
5   o'reilly, imogen 0.00 0.00    
5   O'Reilly, Janine 0.00 0.00    
5   O'Reilly, Merrin 0.00 0.00    
7   O'Reilly, Mike 0.00 0.00    
6   Ohlmus, Grant 0.00 0.00    
5   orellana, katherine 0.00 0.00    
6   Page, Jason 0.00 0.00    
6   Page, Kerryn 0.00 0.00    
5   Paladino, Jessica 0.00 0.00    
7   Palmer, Jodie 0.00 0.00    
5   Phillips, Demelza 0.00 0.00    
6   Phillips, Jane & Laurie 0.00 0.00    
7   PHILLIPS, Trevor 0.00 0.00    
6   Plueckhahn, Tania 0.00 0.00    
3   Prance, Shannon 0.00 0.00    
4   Prime, Optimus 0.00 0.00    
12   Quick, Matt 0.00 0.00    
5   Randabel, Jerome 0.00 0.00    
5   Randall, Anne 0.00 0.00    
5   Ranger, Brent 0.00 0.00    
6   Reimann, Nicole 0.00 0.00    
7   Rennie, Phil 0.00 0.00    
5   Rocca, Sue 0.00 0.00    
2   Rodwell, barak 0.00 0.00    
6   Rodwell, Rebecca 0.00 0.00    
6   Saint, Rachael 0.00 0.00    
3   Sanders, Colonel 0.00 0.00    
2   Schmidt, Charlie 0.00 0.00    
5   Schmidt, Ian 0.00 0.00    
10   Schwarz, Alan 0.00 0.00    
8   Schwarz, Eddy 0.00 0.00    
5   Siebel, Chris 0.00 0.00    
4   Siebel, Sue 0.00 0.00    
6   Slagter, Michael 0.00 0.00    
10   Smeets, Paul 0.00 0.00    
6   Smith, Richard 0.00 0.00    
7   Smith, Ryan 0.00 0.00    
7   Squire, Damian 0.00 0.00    
7   Staszynski, Lee 0.00 0.00    
6   Stevens, Russell 0.00 0.00    
5   Stone, Glenn 0.00 0.00    
5   Stothard, Ross 0.00 0.00    
6   Tack, Elisa 0.00 0.00    
5   Tate, Mark 0.00 0.00    
3   Terreri, Carmine 0.00 0.00    
6   Theodoros, Pablo 0.00 0.00    
7   Thomas, Paul 0.00 0.00    
4   thoms, dru 0.00 0.00    
7   Turner, Trent 0.00 0.00    
7   Watson, Bryce 0.00 0.00    
7   White, Darren 0.00 0.00    
6   White, Dave 0.00 0.00    
5   Wilkinson, Kym 0.00 0.00    
6   Williams, Alan 0.00 0.00    
5   Williamson, Mark 0.00 0.00    
6   Witts, Abby 0.00 0.00    
6   Wood, Rae 0.00 0.00    
 
  Totals: 0.00 0.00