Competition Statistics Results after scoring round 22 Round 22 winner: JG D They have won: Specified in the weekly 'wrap-up'! The season has now finished.
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | D, JG | 142 |
| 2nd | Thomas, Paul | 139 |
| 3rd | Squire, Damian | 139 |
| 4th | Mutton, Damien | 137 |
| 5th | Prance, Shannon | 137 |
| 6th | Reimann, Nicole | 137 |
| 7th | Dewey, Rod | 135 |
| 8th | green, richard | 135 |
| 9th | Murphy, Steve | 134 |
| 10th | Ballard, Frank | 134 |
|
|
 |
 |
|
| 118th | orellana, katherine | 78 |
| 119th | Drabsch, Chris | 76 |
| 120th | Phillips, Demelza | 75 |
| 121st | Stothard, Ross | 75 |
| 122nd | Emery, Veronica | 74 |
| 123rd | harvey, kitrina | 73 |
| 124th | Emery, Julie | 73 |
| 125th | k3fpq lelzx, k3fpq lelzx | 62 |
| 126th | et4v9g bzqbo, et4v9g bzqbo | 60 |
| 127th | WEARNE, GARY | 51 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| WEST COAST |
125 |
defeated |
RICHMOND |
45 |
| GEELONG |
94 |
defeated |
FREMANTLE |
54 |
| HAWTHORN |
99 |
lost to |
ESSENDON |
116 |
| CARLTON |
104 |
lost to |
ADELAIDE |
176 |
| SYDNEY |
92 |
lost to |
BRISBANE |
100 |
| PORT ADELAIDE |
67 |
lost to |
NORTH MELBOURNE |
71 |
| MELBOURNE |
67 |
lost to |
ST.KILDA |
114 |
| COLLINGWOOD |
76 |
lost to |
W. BULLDOGS |
100 |
|
|
 |
|